
🗡️ One Handed Sword, Axe & Mace Options
When you kill monsters and drop a weapon, there is now a chance to receive unique and powerful random options. These options add special attributes to your One Handed Swords, Axes and Maces enhancing their abilities and making each one truly one-of-a-kind.
✨ One Handed Swords, Axes & Maces always have 3 random options.
🌟 1st Random Option
| Random Option Type | Min Value | Max Value | Probability | 
|---|---|---|---|
| Damage Nothing Target | 1 | 3 | 7% | 
| Damage Water Target | 1 | 3 | 7% | 
| Damage Earth Target | 1 | 3 | 7% | 
| Damage Fire Target | 1 | 3 | 7% | 
| Damage Wind Target | 1 | 3 | 7% | 
| Damage Poison Target | 1 | 3 | 7% | 
| Damage Holy Target | 1 | 3 | 7% | 
| Damage Ghost Target | 1 | 3 | 7% | 
| Damage Shadow Target | 1 | 3 | 7% | 
| Damage Undead Target | 1 | 3 | 7% | 
| ATK Percent | 1 | 2 | 4% | 
| Weapon Attribute Water | - | - | 5% | 
| Weapon Attribute Earth | - | - | 5% | 
| Weapon Attribute Fire | - | - | 5% | 
| Weapon Attribute Wind | - | - | 5% | 
| Weapon Attribute Ghost | - | - | 3% | 
| Weapon Attribute Holy | - | - | 1% | 
| ATK Percent | 2 | 4 | 1% | 
| Damage Size Perfect | - | - | 1% | 
🌟 2nd Random Option
| Random Option Type | Min Value | Max Value | Probability | 
|---|---|---|---|
| Damage Nothing | 1 | 3 | 5% | 
| Damage Undead | 1 | 3 | 5% | 
| Damage Animal | 1 | 3 | 5% | 
| Damage Plant | 1 | 3 | 5% | 
| Damage Insect | 1 | 3 | 5% | 
| Damage Fish | 1 | 3 | 5% | 
| Damage Angel | 1 | 3 | 5% | 
| Damage Dragon | 1 | 3 | 5% | 
| Damage Devil | 1 | 3 | 4% | 
| Damage Human | 1 | 3 | 4% | 
| Damage Normal Target | 1 | 3 | 1% | 
| Damage Boss Target | 1 | 3 | 1% | 
| Ignore DEF % Nothing | 1 | 3 | 5% | 
| Ignore DEF % Undead | 1 | 3 | 5% | 
| Ignore DEF % Animal | 1 | 3 | 5% | 
| Ignore DEF % Plant | 1 | 3 | 5% | 
| Ignore DEF % Insect | 1 | 3 | 5% | 
| Ignore DEF % Fish | 1 | 3 | 5% | 
| Ignore DEF % Angel | 1 | 3 | 5% | 
| Ignore DEF % Dragon | 1 | 3 | 5% | 
| Ignore DEF % Devil | 1 | 3 | 4% | 
| Ignore DEF % Human | 1 | 3 | 4% | 
| Ignore DEF % Normal | 1 | 3 | 1% | 
| Ignore DEF % Boss | 1 | 3 | 1% | 
🌟 3rd Random Option
| Random Option Type | Min Value | Max Value | Probability | 
|---|---|---|---|
| Dex | 1 | 2 | 25% | 
| Str | 1 | 2 | 25% | 
| ATK | 1 | 10 | 20% | 
| Critical Success | 1 | 3 | 10% | 
| Damage Cri Target | 1 | 3 | 10% | 
| Agi | 1 | 2 | 4% | 
| Range Attack Damage Target | 1 | 3 | 4% | 
| Range Attack Damage Target | 1 | 3 | 1% | 
| Plus Aspd | 1 | 2 | 1% |