Notice:Kachua's Secret Box and Kachua Treasure Chest reward items are planned to rotate every 3-6 months. Reward pools may also be adjusted in future balance updates.
How to Participate
During the event schedule, type @joinevent to participate. You'll be warped to
Aurelia (Fashionsta Village), where you'll defeat Kachua Porings until the hunt is cleared and collect
Kachua Keys.
After the hunt ends, return to Fashionsta Village and speak with Lunar to spin the wheel. You'll have 30 minutes to spend keys while the wheel is active. Additionally, keys can be consumed to obtain overseas care packages from Treasure Chests.

Spin the Wheel with Lunar
![]() Aurelia (Fashionsta Village)aurelia 191, 63 Spend Kachua Keys while the wheel is active to roll for prizes. |
Use the command @time in-game to check the current server time.
- - 02:00
- - 04:00
- - 06:00
- - 08:00
- - 10:00
- - 12:00
- - 14:00
- - 17:00
- - 19:00
- - 22:00
Server time is in UTC. If you're having trouble converting, you may use the following: Time Converter.
- Objective: Spin the Wheel of Kachua to land on a prize.
- Duration: The wheel stays active for 30 minutes once it begins.
- Probability: Rewards are random - every spin is a roll.
Obtaining Kachua Keys
Kachua Keys are inserted to spin the Wheel of Kachua at Lunar in Aurelia. Each key = one spin.
Additionally, Kachua Keys can also be consumed to dispense luxury care items from
Treasure Chests.
Kachua Poring Hunt
Smash Porings in
Aurelia (Fashionsta Village) during the scheduled hunt. The event runs until all Kachua Porings are hunted, with some Porings dropping Kachua Keys.
Boss Fight: An enraged King Poring roams Fashionsta Village. Defeat him for a chance at
Sealed Poring Box.
Use @time in-game to check the current server time.
- - 14:00
- - 17:00
- - 19:00
- - 22:00
If you're unsure how UTC maps to your timezone, use a Time Converter.
Porings
| Monster | Monster | Monster | Monster |
|---|---|---|---|
| Monster | Monster | Monster | Monster |
|---|---|---|---|
| Monster | Monster | Monster | Monster |
|---|---|---|---|
| Monster | Monster |
|---|---|
King Poring
| Monster | Drops |
|---|---|
Sealed Poring Box
| Item | Description | Preview |
|---|---|---|
Cute little porings swirling around overhead. | ![]() | |
A poring hat which keeps on changing colors. You will never know what is the real color of this hat. | ![]() | |
A costume aura that puffs out bubbles in the shape of a forcing ring. | ![]() | |
A key that can be used to spin the Wheel of Kachua. | No preview available | |
MHP + 10%When base VIT is 100 or higher, reduce damage taken from earth and poison property by 1%When base VIT is 130 or higher, reduce damage taken from earth and poison property by additional 3% | No preview available |
Kachua Wheel Prizes
| Item | Description | Preview |
|---|---|---|
Contains 5 luxurious items | No preview available | |
Get 1 Random Potion | No preview available | |
No preview available | ||
Contains one of these gears | No preview available | |
No preview available | ||
No preview available | ||
No preview available | ||
Reveal Location of Boss Monsters on a map for 10 minutes. | No preview available |
Lucky Destiny Bag



![Large Orc Hero Helm [1]](https://static.divine-pride.net/images/items/collection/5375.png)
![Ring of Recovery [1]](https://static.divine-pride.net/images/items/collection/2936.png)
Kachua Treasure Chest and Secret Kachua Box
Two separate reward systems:Kachua Treasure Chests require to unlock and roll the active Treasure Chest pool.
The Secret Kachua Box is a separate consumable item sold seasonally in the Gem Shop. Its reward pool is independent and planned to rotate every 3 months.
Kachua Treasure Chest


The Treasure Chest NPC can open 1 or 10 times, consuming one per opening.
- Players choose to open the chest once or 10 times from the NPC menu.
- Each opening requires 1 . You will need enough inventory space and at least 10% free weight before each pull.
- On each successful opening, the chest consumes 1 key, plays the opening effect, and awards your result.
- Each pull grants 1 plus one random reward from the active Treasure Chest rotation.
- Rewards are final and cannot be exchanged back into keys.
Guaranteed bonus (1 reward)
| Reward | ID | Amount | Chance | Notes |
|---|---|---|---|---|
1000274 | 1 | Guaranteed | - |
Random rewards275 rewards
| Reward | ID | Amount | Chance | Notes |
|---|---|---|---|---|
32203 | 1 | 0.3636% | - | |
15144 | 1 | 0.3636% | - | |
5973 | 1 | 0.3636% | - | |
28921 | 1 | 0.3636% | - | |
19269 | 1 | 0.3636% | - | |
20952 | 1 | 0.3636% | - | |
15249 | 1 | 0.3636% | - | |
28437 | 1 | 0.3636% | - | |
28430 | 1 | 0.3636% | - | |
18862 | 1 | 0.3636% | - | |
15175 | 1 | 0.3636% | - | |
15417 | 1 | 0.3636% | - | |
15283 | 1 | 0.3636% | - | |
28429 | 1 | 0.3636% | - | |
22016 | 1 | 0.3636% | - | |
15087 | 1 | 0.3636% | - | |
5531 | 1 | 0.3636% | - | |
18877 | 1 | 0.3636% | - | |
14545 | 6 | 0.3636% | - | |
20860 | 1 | 0.3636% | - | |
18916 | 1 | 0.3636% | - | |
19082 | 1 | 0.3636% | - | |
18603 | 1 | 0.3636% | - | |
18611 | 1 | 0.3636% | - | |
18756 | 1 | 0.3636% | - | |
12103 | 8 | 0.3636% | - | |
19326 | 1 | 0.3636% | - | |
22060 | 1 | 0.3636% | - | |
15122 | 1 | 0.3636% | - | |
2576 | 1 | 0.3636% | - | |
32222 | 1 | 0.3636% | - | |
19342 | 1 | 0.3636% | - | |
2184 | 1 | 0.3636% | - | |
19919 | 1 | 0.3636% | - | |
19616 | 1 | 0.3636% | - | |
19917 | 1 | 0.3636% | - | |
19927 | 1 | 0.3636% | - | |
20173 | 1 | 0.3636% | - | |
20183 | 1 | 0.3636% | - | |
19911 | 1 | 0.3636% | - | |
19903 | 1 | 0.3636% | - | |
19163 | 1 | 0.3636% | - | |
18666 | 1 | 0.3636% | - | |
19079 | 1 | 0.3636% | - | |
28513 | 1 | 0.3636% | - | |
5972 | 1 | 0.3636% | - | |
18746 | 1 | 0.3636% | - | |
19343 | 1 | 0.3636% | - | |
20813 | 1 | 0.3636% | - | |
5933 | 1 | 0.3636% | - | |
5564 | 1 | 0.3636% | - | |
28358 | 1 | 0.3636% | - | |
19125 | 1 | 0.3636% | - | |
5329 | 1 | 0.3636% | - | |
22138 | 1 | 0.3636% | - | |
15130 | 1 | 0.3636% | - | |
5924 | 1 | 0.3636% | - | |
22058 | 1 | 0.3636% | - | |
22097 | 1 | 0.3636% | - | |
5968 | 1 | 0.3636% | - | |
28520 | 1 | 0.3636% | - | |
20831 | 1 | 0.3636% | - | |
19048 | 1 | 0.3636% | - | |
20799 | 1 | 0.3636% | - | |
28411 | 1 | 0.3636% | - | |
28573 | 1 | 0.3636% | - | |
20800 | 1 | 0.3636% | - | |
22134 | 1 | 0.3636% | - | |
15106 | 1 | 0.3636% | - | |
20797 | 1 | 0.3636% | - | |
18522 | 1 | 0.3636% | - | |
15145 | 1 | 0.3636% | - | |
19387 | 1 | 0.3636% | - | |
22103 | 1 | 0.3636% | - | |
28941 | 1 | 0.3636% | - | |
5916 | 1 | 0.3636% | - | |
19391 | 1 | 0.3636% | - | |
6291 | 40 | 0.3636% | - | |
6292 | 40 | 0.3636% | - | |
19081 | 1 | 0.3636% | - | |
22096 | 1 | 0.3636% | - | |
2589 | 1 | 0.3636% | - | |
28386 | 1 | 0.3636% | - | |
15124 | 1 | 0.3636% | - | |
19327 | 1 | 0.3636% | - | |
15125 | 1 | 0.3636% | - | |
2959 | 1 | 0.3636% | - | |
22017 | 1 | 0.3636% | - | |
22091 | 1 | 0.3636% | - | |
22210 | 1 | 0.3636% | - | |
5937 | 1 | 0.3636% | - | |
22819 | 12 | 0.3636% | - | |
2371 | 1 | 0.3636% | - | |
28916 | 1 | 0.3636% | - | |
5918 | 1 | 0.3636% | - | |
5361 | 1 | 0.3636% | - | |
22050 | 1 | 0.3636% | - | |
22094 | 1 | 0.3636% | - | |
1449 | 1 | 0.3636% | - | |
28521 | 1 | 0.3636% | - | |
2204 | 1 | 0.3636% | - | |
28531 | 1 | 0.3636% | - | |
28507 | 1 | 0.3636% | - | |
18787 | 1 | 0.3636% | - | |
22052 | 1 | 0.3636% | - | |
22172 | 1 | 0.3636% | - | |
6457 | 3 | 0.3636% | - | |
19329 | 1 | 0.3636% | - | |
18670 | 1 | 0.3636% | - | |
19095 | 1 | 0.3636% | - | |
28929 | 1 | 0.3636% | - | |
18842 | 1 | 0.3636% | - | |
19337 | 1 | 0.3636% | - | |
6241 | 50 | 0.3636% | - | |
12411 | 8 | 0.3636% | - | |
12412 | 9 | 0.3636% | - | |
19306 | 1 | 0.3636% | - | |
19285 | 1 | 0.3636% | - | |
20783 | 1 | 0.3636% | - | |
18676 | 1 | 0.3636% | - | |
28501 | 1 | 0.3636% | - | |
13017 | 1 | 0.3636% | - | |
15102 | 1 | 0.3636% | - | |
5500 | 1 | 0.3636% | - | |
32204 | 1 | 0.3636% | - | |
22207 | 1 | 0.3636% | - | |
18823 | 1 | 0.3636% | - | |
28551 | 1 | 0.3636% | - | |
28372 | 1 | 0.3636% | - | |
28910 | 1 | 0.3636% | - | |
1837 | 1 | 0.3636% | - | |
18129 | 1 | 0.3636% | - | |
18968 | 1 | 0.3636% | - | |
14592 | 10 | 0.3636% | - | |
15169 | 1 | 0.3636% | - | |
28503 | 1 | 0.3636% | - | |
19426 | 1 | 0.3636% | - | |
20707 | 1 | 0.3636% | - | |
13088 | 1 | 0.3636% | - | |
2198 | 1 | 0.3636% | - | |
18678 | 1 | 0.3636% | - | |
20922 | 1 | 0.3636% | - | |
20753 | 1 | 0.3636% | - | |
2195 | 1 | 0.3636% | - | |
22069 | 1 | 0.3636% | - | |
2984 | 1 | 0.3636% | - | |
18616 | 1 | 0.3636% | - | |
18564 | 1 | 0.3636% | - | |
20730 | 1 | 0.3636% | - | |
12673 | 6 | 0.3636% | - | |
28433 | 1 | 0.3636% | - | |
19156 | 1 | 0.3636% | - | |
18720 | 1 | 0.3636% | - | |
28377 | 1 | 0.3636% | - | |
19171 | 1 | 0.3636% | - | |
20942 | 1 | 0.3636% | - | |
7515 | 2000 | 0.3636% | - | |
19083 | 1 | 0.3636% | - | |
28491 | 1 | 0.3636% | - | |
22062 | 1 | 0.3636% | - | |
22099 | 1 | 0.3636% | - | |
18937 | 1 | 0.3636% | - | |
20863 | 1 | 0.3636% | - | |
15112 | 1 | 0.3636% | - | |
18591 | 1 | 0.3636% | - | |
5878 | 1 | 0.3636% | - | |
28502 | 1 | 0.3636% | - | |
5921 | 1 | 0.3636% | - | |
5971 | 1 | 0.3636% | - | |
18729 | 1 | 0.3636% | - | |
15140 | 1 | 0.3636% | - | |
15352 | 1 | 0.3636% | - | |
15166 | 1 | 0.3636% | - | |
15072 | 1 | 0.3636% | - | |
16022 | 1 | 0.3636% | - | |
18799 | 1 | 0.3636% | - | |
28951 | 1 | 0.3636% | - | |
18813 | 1 | 0.3636% | - | |
5938 | 1 | 0.3636% | - | |
32242 | 1 | 0.3636% | - | |
20932 | 1 | 0.3636% | - | |
18959 | 1 | 0.3636% | - | |
2365 | 1 | 0.3636% | - | |
2881 | 1 | 0.3636% | - | |
19102 | 1 | 0.3636% | - | |
18657 | 1 | 0.3636% | - | |
28565 | 1 | 0.3636% | - | |
12991 | 1 | 0.3636% | - | |
20941 | 1 | 0.3636% | - | |
20859 | 1 | 0.3636% | - | |
1665 | 1 | 0.3636% | - | |
22104 | 1 | 0.3636% | - | |
19024 | 1 | 0.3636% | - | |
32206 | 1 | 0.3636% | - | |
15165 | 1 | 0.3636% | - | |
16024 | 1 | 0.3636% | - | |
20969 | 1 | 0.3636% | - | |
20931 | 1 | 0.3636% | - | |
2598 | 1 | 0.3636% | - | |
2158 | 1 | 0.3636% | - | |
22051 | 1 | 0.3636% | - | |
4991 | 1 | 0.3636% | - | |
2936 | 1 | 0.3636% | - | |
19116 | 1 | 0.3636% | - | |
5945 | 1 | 0.3636% | - | |
20778 | 1 | 0.3636% | - | |
28505 | 1 | 0.3636% | - | |
32258 | 1 | 0.3636% | - | |
15384 | 1 | 0.3636% | - | |
2192 | 1 | 0.3636% | - | |
19246 | 1 | 0.3636% | - | |
1672 | 1 | 0.3636% | - | |
28484 | 1 | 0.3636% | - | |
28903 | 1 | 0.3636% | - | |
19138 | 1 | 0.3636% | - | |
28379 | 1 | 0.3636% | - | |
2596 | 1 | 0.3636% | - | |
22055 | 1 | 0.3636% | - | |
15139 | 1 | 0.3636% | - | |
28485 | 1 | 0.3636% | - | |
22093 | 1 | 0.3636% | - | |
22189 | 1 | 0.3636% | - | |
22120 | 1 | 0.3636% | - | |
22170 | 1 | 0.3636% | - | |
20837 | 1 | 0.3636% | - | |
20949 | 1 | 0.3636% | - | |
20836 | 1 | 0.3636% | - | |
20845 | 1 | 0.3636% | - | |
20701 | 1 | 0.3636% | - | |
2165 | 1 | 0.3636% | - | |
22049 | 1 | 0.3636% | - | |
2191 | 1 | 0.3636% | - | |
1835 | 1 | 0.3636% | - | |
2935 | 1 | 0.3636% | - | |
2744 | 1 | 0.3636% | - | |
19114 | 1 | 0.3636% | - | |
28506 | 1 | 0.3636% | - | |
19137 | 1 | 0.3636% | - | |
2202 | 1 | 0.3636% | - | |
28598 | 1 | 0.3636% | - | |
19020 | 1 | 0.3636% | - | |
19139 | 1 | 0.3636% | - | |
22042 | 1 | 0.3636% | - | |
20846 | 1 | 0.3636% | - | |
28594 | 1 | 0.3636% | - | |
19112 | 1 | 0.3636% | - | |
19141 | 1 | 0.3636% | - | |
2913 | 1 | 0.3636% | - | |
28618 | 1 | 0.3636% | - | |
28492 | 1 | 0.3636% | - | |
5978 | 1 | 0.3636% | - | |
12661 | 10 | 0.3636% | - | |
12659 | 10 | 0.3636% | - | |
22198 | 1 | 0.3636% | - | |
19299 | 1 | 0.3636% | - | |
13412 | 1 | 0.3636% | - | |
13413 | 1 | 0.3636% | - | |
20712 | 1 | 0.3636% | - | |
28564 | 1 | 0.3636% | - | |
16051 | 1 | 0.3636% | - | |
28717 | 1 | 0.3636% | - | |
15071 | 1 | 0.3636% | - | |
15143 | 1 | 0.3636% | - | |
28305 | 1 | 0.3636% | - | |
15134 | 1 | 0.3636% | - | |
20814 | 1 | 0.3636% | - | |
2196 | 1 | 0.3636% | - | |
5411 | 1 | 0.3636% | - | |
5963 | 1 | 0.3636% | - | |
17289 | 1 | 0.3636% | - | |
18656 | 1 | 0.3636% | - | |
18543 | 1 | 0.3636% | - | |
19407 | 1 | 0.3636% | - | |
28560 | 1 | 0.3636% | - | |
5975 | 1 | 0.3636% | - |
Secret Kachua Box

Secret Kachua Box: a seasonal Gem Shop consumable with its own reward rotation.
Opening consumes the box and grants 1 plus one random reward from the current Secret Box rotation.
Guaranteed bonus (1 reward)
| Reward | ID | Amount | Chance | Notes |
|---|---|---|---|---|
1000274 | 1 | Guaranteed | - |
Random rewards89 rewards
| Reward | ID | Amount | Chance | Notes |
|---|---|---|---|---|
28921 | 1 | 1.1236% | - | |
20952 | 1 | 1.1236% | - | |
18887 | 1 | 1.1236% | - | |
28437 | 1 | 1.1236% | - | |
15419 | 1 | 1.1236% | - | |
32262 | 1 | 1.1236% | - | |
18877 | 1 | 1.1236% | - | |
14545 | 8 | 1.1236% | - | |
19409 | 1 | 1.1236% | - | |
12103 | 5 | 1.1236% | - | |
28513 | 1 | 1.1236% | - | |
28533 | 1 | 1.1236% | - | |
18746 | 1 | 1.1236% | - | |
19343 | 1 | 1.1236% | - | |
20813 | 1 | 1.1236% | - | |
5933 | 1 | 1.1236% | - | |
19469 | 1 | 1.1236% | - | |
19495 | 1 | 1.1236% | - | |
22097 | 1 | 1.1236% | - | |
5968 | 1 | 1.1236% | - | |
19048 | 1 | 1.1236% | - | |
20799 | 1 | 1.1236% | - | |
28411 | 1 | 1.1236% | - | |
6291 | 30 | 1.1236% | - | |
6292 | 30 | 1.1236% | - | |
19081 | 1 | 1.1236% | - | |
15405 | 1 | 1.1236% | - | |
28386 | 1 | 1.1236% | - | |
32227 | 1 | 1.1236% | - | |
2959 | 1 | 1.1236% | - | |
28531 | 1 | 1.1236% | - | |
18787 | 1 | 1.1236% | - | |
22172 | 1 | 1.1236% | - | |
19170 | 1 | 1.1236% | - | |
12412 | 8 | 1.1236% | - | |
19285 | 1 | 1.1236% | - | |
20783 | 1 | 1.1236% | - | |
15102 | 1 | 1.1236% | - | |
15420 | 1 | 1.1236% | - | |
28910 | 1 | 1.1236% | - | |
18129 | 1 | 1.1236% | - | |
14592 | 8 | 1.1236% | - | |
13088 | 1 | 1.1236% | - | |
18564 | 1 | 1.1236% | - | |
18720 | 1 | 1.1236% | - | |
20942 | 1 | 1.1236% | - | |
19083 | 1 | 1.1236% | - | |
28491 | 1 | 1.1236% | - | |
22099 | 1 | 1.1236% | - | |
18937 | 1 | 1.1236% | - | |
15112 | 1 | 1.1236% | - | |
5878 | 1 | 1.1236% | - | |
28502 | 1 | 1.1236% | - | |
5971 | 1 | 1.1236% | - | |
15166 | 1 | 1.1236% | - | |
18799 | 1 | 1.1236% | - | |
18813 | 1 | 1.1236% | - | |
20932 | 1 | 1.1236% | - | |
2881 | 1 | 1.1236% | - | |
19102 | 1 | 1.1236% | - | |
12991 | 1 | 1.1236% | - | |
20941 | 1 | 1.1236% | - | |
20859 | 1 | 1.1236% | - | |
32206 | 1 | 1.1236% | - | |
15165 | 1 | 1.1236% | - | |
19116 | 1 | 1.1236% | - | |
28561 | 1 | 1.1236% | - | |
2192 | 1 | 1.1236% | - | |
19138 | 1 | 1.1236% | - | |
15139 | 1 | 1.1236% | - | |
32263 | 1 | 1.1236% | - | |
22189 | 1 | 1.1236% | - | |
20845 | 1 | 1.1236% | - | |
1835 | 1 | 1.1236% | - | |
19114 | 1 | 1.1236% | - | |
19020 | 1 | 1.1236% | - | |
19139 | 1 | 1.1236% | - | |
20846 | 1 | 1.1236% | - | |
19112 | 1 | 1.1236% | - | |
19141 | 1 | 1.1236% | - | |
28492 | 1 | 1.1236% | - | |
28596 | 1 | 1.1236% | - | |
5978 | 1 | 1.1236% | - | |
22198 | 1 | 1.1236% | - | |
20712 | 1 | 1.1236% | - | |
2196 | 1 | 1.1236% | - | |
17289 | 1 | 1.1236% | - | |
18543 | 1 | 1.1236% | - | |
19407 | 1 | 1.1236% | - |























![Large Orc Hero Helm [1] preview](/fashion/aurelia-village/kachua/lucky_destiny_bag/hg_large_orc_hero_helm.gif)