
The Card Alchemist is a system found nowhere else an arcane engine of creativity unique to Age of Ymir. It allows players to fuse two cards of the same slot type and forge entirely new ones, unlocking combinations impossible in standard gameplay. Every transmutation blends traits of cards. With tens of thousands of new cards, the system offers a level of personalization, theorycrafting, and strategic depth far beyond anything seen on a typical server. This is a card system without boundaries an endless frontier of discovery waiting to be shaped by your experiments.
Contents
Card Alchemist
The Card Alchemist is a master of transmutation, capable of merging two cards of similar essence into something entirely new. This advanced system generates thousands of unique card combinations, each with its own properties and bonuses.
The Card Alchemist can be found in Aurelia at coordinates (49, 72). Simply click on the NPC to access the alchemy menu.
How It Works
Card Alchemy is the art of merging two cards of similar essence into something entirely new. The process follows these principles:

Combination Process
- Select Slot Type - Choose which equipment slot you want to combine cards for
- Enter Base Card ID - Input the ID of your first card
- Enter Modifier Card ID - Input the ID of your second card
- Review Result - The system will show you the new card that will be created
- Confirm Combination - Both cards will be consumed, and you'll receive the new card
- Same Slot Only: Both cards must be from the same equipment slot (Headgear, Armor, Weapon, Shield, Garment, Shoes, or Accessory)
- Same Cards: You cannot combine the same card with itself
- Consumption: Both cards will be consumed in the process, make sure you're ready to lose them!
Base and Modifier Cards
The combination system uses two roles:
- Base Card - The first card you input; this card's properties form the foundation
- Modifier Card - The second card you input; this card's properties modify the base card
Current Status
Weapon Cards: Fully functional and ready to use
Headgear Cards: Currently disabled—process isn't stable yet
Armor Cards: Currently disabled—process isn't stable yet
Shield Cards: Currently disabled—process isn't stable yet
Garment Cards: Currently disabled—process isn't stable yet
Shoes Cards: Currently disabled—process isn't stable yet
Accessory Cards: Currently disabled—process isn't stable yet
The Card Alchemist is working on perfecting the alchemy process for these slots. Return once the process has been stabilized!
Limitations & Restrictions
The Card Alchemy system has several limitations and restrictions to ensure balance and prevent overpowered combinations:
Disabled Cards
These cards cannot be used with the Card Alchemist in any way.
Weapon Cards
| Card ID | Card Name |
|---|---|
| 4072 | Golem Card |
| 4153 | Crab Card |
| 4155 | Goblin Leader Card |
| 4247 | Aster Card |
| 4184 | Lava Golem Card |
| 4251 | Elder Card |
| 4255 | Orc Lady Card |
| 4273 | Shell Fish Card |
| 4291 | Kobold Leader Card |
Headgear Cards
Work in Progress - Headgear slot is currently disabled
Armor Cards
Work in Progress - Armor slot is currently disabled
Shield Cards
Work in Progress - Shield slot is currently disabled
Garment Cards
Work in Progress - Garment slot is currently disabled
Footgear Cards
Work in Progress - Footgear slot is currently disabled
Accessory Cards
Work in Progress - Accessory slot is currently disabled
Modifier Disabled Cards
Some cards can be used as a base card but cannot be used as a modifier card. This prevents certain powerful cards from being combined with each other.
Dracula and Drake cards can both be used as base cards, but they cannot be combined with each other since both are modifier-disabled. This prevents creating overpowered combinations while still allowing these powerful cards to be used as bases for other combinations.
Weapon Cards
| Card ID | Card Name |
|---|---|
| 4121 | Phreeoni Card |
| 4134 | Dracula Card |
| 4137 | Drake Card |
| 4142 | Doppelganger Card |
| 4147 | Baphomet Card |
| 4263 | Samurai Spector Card |
| 4276 | Lord of The Dead Card |
| 4305 | Turtle General Card |
| 4318 | Stormy Knight Card |
| 4361 | MasterSmith Card |
| 4367 | Sniper Card |
| 4399 | Memory of Thanatos Card |
| 4407 | Randgris Card |
Headgear Cards
Work in Progress - Headgear slot is currently disabled
Armor Cards
Work in Progress - Armor slot is currently disabled
Shield Cards
Work in Progress - Shield slot is currently disabled
Garment Cards
Work in Progress - Garment slot is currently disabled
Footgear Cards
Work in Progress - Footgear slot is currently disabled
Accessory Cards
Work in Progress - Accessory slot is currently disabled
Bonus Overrides
The bonus overrides allows the Card Alchemist to fine-tune how specific cards behave in combinations. This ensures that powerful or unique cards maintain their identity while still being able to participate in the alchemy process.
Weapon Cards
| Card ID | Card Name | Description |
|---|---|---|
| 4005 | Santa Poring Card | Increases Physical Damage against enemies of Shadow elemental by 10%. |
| 4007 | Peco Peco Egg Card | Increases Physical Damage against Formless monsters by 10%. |
| 4029 | Wolf Card | ATK +7. Critical Rate +1%. |
| 4030 | Mandragora Card | Increases Physical Damage against Wind element by 10%. |
| 4035 | Hydra Card | Increases Physical Damage against Demi-Human monsters by 10%. |
| 4043 | Andre Card | ATK +10. |
| 4049 | Vadon Card | Increases Physical Damage against Fire element by 10%. |
| 4060 | Goblin Card | Increases Physical Damage against Brute monsters by 10%. |
| 4062 | Anacondaq Card | Increases Physical Damage against Poison element by 10%. |
| 4063 | Caramel Card | Increases Physical Damage against Insect monsters by 10%. |
| 4065 | Kaho Card | Increases Physical Damage against Earth element by 10%. |
| 4068 | Scorpion Card | Increases Physical Damage against Plant monsters by 10%. |
| 4069 | Drainliar Card | Increases Physical Damage against Water element by 10%. |
| 4080 | Flora Card | Increases Physical Damage against Fish monsters by 10%. |
| 4082 | Desert Wolf Card | Increases Physical Damage against Small size monsters by 7%. |
| 4085 | Orc Skeleton Card | Increases Physical Damage against Holy element by 10%. |
| 4086 | Soldier Skeleton Card | Critical Rate +4%. |
| 4092 | Skeleton Worker Card | Increases Physical Damage against Medium size monsters by 7%. ATK +5 |
| 4094 | Archer Skeleton Card | Increases damage with ranged attacks by 5%. |
| 4106 | Mummy Card | Hit +10. |
| 4111 | Strouf Card | Increases Physical Damage against Demon monsters by 10%. |
| 4115 | Hunter Fly Card | Enable a 3% chance of gaining 7% of the damage inflicted on an enemy as HP with each attack. |
| 4118 | Earth Petite Card | Increases Physical Damage against Dragon monsters by 10%. |
| 4125 | Deviace Card | Increases Physical Damage against enemies of Demi-Human, Brute, Plant and Insect race by 4%. |
| 4126 | Minorous Card | Increases Physical Damage against Large size monsters by 7%. |
| 4130 | Scorpion King Card | Increases Physical Damage against Undead monsters by 10%. |
| 4140 | Abysmal Knight Card | Increases Physical Damage against Boss monsters by 10%. |
| 4156 | Goblin Steamrider Card | Increases Critical Damage by 5%. Critical +3 when attacking Formless monster. |
| 4157 | Goblin Archer Card | Increases Critical Damage by 5%. Critical +3 when attacking Undead monster. |
| 4165 | Gig Card | Gains 2 SP each time an Insect monster is killed by melee physical attacks. |
| 4167 | Nereid Card | Gains 2 SP each time a Brute monster is killed by melee physical attacks. |
| 4171 | Dark Priest Card | Adds 5% chance of decreasing target's SP amount by 5% when dealing physical damage. When equipped by Sage classes: Gains 1 SP when dealing physical damage. |
| 4172 | The Paper Card | Increases Critical Damage by 10%. Drains 1 SP on each attack. |
| 4176 | Dullahan Card | Critical Rate +5%. Critical +3 when attacking Dragon monster. |
| 4180 | Driller Card | Gains 2 SP each time a Dragon monster is killed by melee physical attacks. |
| 4182 | Diabolic Card | Gains 2 SP each time a Demon monster is killed by melee physical attacks. |
| 4192 | Rotar Zairo Card | Critical Rate +5%. Critical +3 when attacking Fish monster. |
| 4202 | Mao Guai Card | Increases Physical Damage against Ghost element by 10%. |
| 4203 | Mutant Dragonoid Card | ATK +7 Random chance to auto-cast Level 3 Fire Ball on the target when dealing physical damage. If the user has mastered the skill at Level 10, it will cast Level 10 Fire Ball. |
| 4214 | Bloody Murderer Card | Critical Rate +5%. Critical +3 when attacking Insect monster. |
| 4225 | Stone Shooter Card | HIT +5 ATK +5 |
| 4246 | Assaulter Card | Critical Rate +5%. Critical +3 when attacking Demi-Human race. |
| 4274 | Zombie Master Card | Gains 2 SP each time an Undead monster is killed by melee physical attacks. |
| 4281 | Zipper Bear Card | ATK +15 Drains 1 SP on each attack. |
| 4289 | Caterpillar Card | Gains 2 SP each time an Plant monster is killed by melee physical attacks. |
| 4292 | Kobold Archer Card | Critical Rate +5%. Critical +3 when attacking Plant monster. |
| 4297 | Cruiser Card | Critical Rate +5%. Critical +3 when attacking Brute monster. |
| 4307 | Beetle King Card | Gain 2 SP each time a Fish monster is killed by melee physical attacks. |
| 4308 | Tri Joint Card | Gain 2 SP each time a Formless monster is killed by melee physical attacks. |
| 4310 | Panzer Goblin Card | Critical Rate +5%. Critical +3 when attacking Demon monster. |
| 4316 | False Angel Card | Gains 2 SP each time an Angel monster is killed by melee physical attacks. |
| 4317 | Mobster Card | Increases Critical Damage by 7%. When equipped by Thief classes: Critical +4 |
| 4329 | Phendark Card | Gain 2 SP each time a Demi-Human race monster is killed by melee physical attacks. |
| 4335 | Pitman Card | Increases damage of Earth Spike and Heaven's Drive by 3%. |
| 4345 | Hill Wind Card | Increases damage of Thunderstorm, Jupitel Thunder, and Lord of Vermilion by 3%. |
| 4350 | Laurell Weinder Card | Increases damage of Frost Nova and Storm Gust by 3%. |
| 4360 | Eremes Guile Card | Critical +5 when attacking Demi-Human race monster. |
| 4368 | Cecil Damon Card | Hit -10 Increases Attack Speed (decreases After Attack Delay by 3%). |
| 4380 | Red Ferus Card | Increases damage of Fire Pillar and Meteor Storm by 3%. |
| 4388 | Death Word Card | Increases damage of Napalm Beat, Soul Strike, and Napalm Vulcan by 3%. |
| 4398 | Dolor of Thanatos Card | Increases Magic Damage against Angel monsters by 5%. |
| 4421 | Drosera Card | Increases Critical by 7 when dealing Ranged Physical Damage. |
| 4427 | Sword Guardian Card | When compounded on a One-Handed Sword or Two-Handed Sword class weapon: Critical +3 HIT +5 Increases damage of Bowling Bash by 10%. |
| 4440 | Necromancer Card | Ignores magical defense of enemies by 1%. |
| 4453 | Hillslion Card | ATK +12 |
Headgear Cards
Work in Progress - Headgear slot is currently disabled
Armor Cards
Work in Progress - Armor slot is currently disabled
Shield Cards
Work in Progress - Shield slot is currently disabled
Garment Cards
Work in Progress - Garment slot is currently disabled
Footgear Cards
Work in Progress - Footgear slot is currently disabled
Accessory Cards
Work in Progress - Accessory slot is currently disabled
Pro Tip: Experiment with differentcombinations to discover unique bonuses! The Card Alchemy system rewards experimentation, and you might just create the perfect card for your build. Remember to check which cards are disabled before attempting combinations!