








Pulse Rifts Overview
Party-Based ChallengesInstances also known as Pulse Rifts (called Memorial Dungeons in Ragnarok Online) are party-based challenges in Age of Ymir. Entry is locked to the initiating party, ensuring controlled encounters without interference. Some instances support one retry ticket per character, allowing re-entry after defeat to revive allies using skills like Resurrection or
Yggdrasil Leaf. Pulse Rifts have no cooldowns—access is primarily limited by how many Rift Stones your party can farm from global monster drops.
Chronocites
Chronocites are a special currency earned by completing instances on challenging difficulty or higher. They are rewarded for clearing difficult content and cannot be obtained through regular gameplay.


Chronocites Master
Rift Access





Pulse Rift
Access different types of Pulse Rifts based on your entry requirements and the nature of the rift you wish to explore.
| Pulse Rift Type | Description | Entry Requirement |
|---|---|---|
| Portals within our own universe that access past or future timelines. | Level requirement only | |
| Universes that have already ended due to their calamity event. | ||
| Universes where the calamity event is ongoing or only just beginning. |
Obtaining Rift Stones
| Monster Level | Echo & Apex Rift Stone Drop Rate |
|---|---|
| 1-50 | 0.40% |
| 51-90 | 0.80% |
| 91-120 | 1.50% |
| 121-150 | 3.00% |
Rift Mechanics
Boss Corpse Drops
In Pulse Rifts, when a boss is defeated its corpse becomes the reward container. These boss corpse drops are designed to be party-wide-everyone in the party receives inclusive rewards (no "one-person takes all" moments).
- Inclusive distribution: rewards are granted to the party members present in the instance.
- Clear reward moment: the corpse marks the completion drop point after the boss goes down.
- Encourages teamwork: everyone benefits from coordinated clears.

Boss corpse rewards are party-wide to keep instance progression fair and cooperative.
Randomization System
| Attribute | Description |
|---|---|
| Size | Monsters sizes can be Small, Medium or Large. |
| Element type | Monsters receive a random element attribute. |
| Range | Monsters attack range is randomized. |
| Monster races | Monsters receieve a random Race attribute. |
Difficulty Settings
| Applies To | Effect |
|---|---|
| Normal monsters | Stat scaling per randomized difficulty. |
| Boss monsters | Stat scaling per randomized difficulty. |
| Loot drop rates | Higher tiers increase rewards. |
Difficulty Modes
Age of Ymir instances feature five distinct difficulty modes, each increasing the power of enemies and rewards for those who dare to challenge them:
| Difficulty | Monster Stats Boost | EXP Bonus | Reward |
|---|---|---|---|
| Easy | No Boost | x1 | 5 Chronocites |
| Veteran | +50% HP / Damage | x1.5 | 10 Chronocites |
| Nightmare | +100% HP / Damage | x2 | 15 Chronocites |
| Hell | +150% HP / Damage | x2.5 | 20 Chronocites |
| Torment | +200% HP / Damage | x3 | 25 Chronocites |
| Difficulty | Blacksmith Blessing (x1) | Blacksmith Blessing (x3) | Entropy Codex (x1) | Entropy Codex (x5) |
|---|---|---|---|---|
| 15% | 5% | 5% | 2% | |
| 20% | 10% | 8% | 5% | |
| 25% | 15% | 10% | 7% | |
| 30% | 20% | 15% | 12% | |
| 35% | 25% | 20% | 17% |
Rift Rewards

High-value instance currency used for powerful progression rewards.

Core ore dropped from Rifts and used to enchant end-game gear.

A mysterious tome from Rift Bosses that distorts space and time, letting you call forth a powerful Field Boss via the Pulse Rift.

Used in the refinement system to protect equipment during upgrades. Learn more on the Refinement page.
| Item | Type | Description |
|---|---|---|
| Currency | High-value instance currency used for powerful progression rewards. | |
| Currency | Core ore dropped from Rifts and used to enchant end-game gear. | |
| Material | A mysterious tome from Rift Bosses that distorts space and time, letting you call forth a powerful Field Boss via the Pulse Rift. | |
| Material | Used in the refinement system to protect equipment during upgrades. |
Entropy Codex (MvPs)
Use the Entropy Codex on an eligible map to summon that map's listed MVP at your location. Each summon consumes the listed Entropy Codex amount plus the required MVP material, then announces the summon to the map. The codex may also backfire, creating a Meteor Storm hazard at the summoner's location with a 15% chance.
The table below lists every eligible map, the boss tied to that map, the materials required to summon it, and the boss's core stats. Atroce appears multiple times because each listed field map has its own eligible Codex entry.
5cost tiers| Tier | Boss | Map | Summon Cost | Stats | EXP |
|---|---|---|---|---|---|
| Tier 1 | moc_pryd06 | Lv88HP1,214,138ATK1,647-2,576DEF/MDEF26 / 52ElementEarth 3Race/SizeDemihuman / Large | Base 87,264Job 35,891 | ||
| Tier 1 | lou_dun03 | Lv85HP253,221ATK1,868-6,124DEF/MDEF20 / 55ElementWind 3Race/SizeDemihuman / Large | Base 45,250Job 16,445 | ||
| Tier 1 | gef_dun02 | Lv72HP249,000ATK1,340-1,590DEF/MDEF60 / 35ElementDark 3Race/SizeDemon / Medium | Base 51,480Job 10,725 | ||
| Tier 1 | gef_dun01 | Lv85HP320,096ATK1,625-1,890DEF/MDEF45 / 76ElementDark 4Race/SizeDemon / Large | Base 120,157Job 38,870 | ||
| Tier 1 | treasure02 | Lv70HP326,666ATK1,800-2,100DEF/MDEF20 / 35ElementUndead 1Race/SizeUndead / Medium | Base 28,600Job 22,880 | ||
| Tier 1 | pay_fild10 | Lv65HP152,000ATK1,215-1,565DEF/MDEF15 / 15ElementFire 1Race/SizeBrute / Large | Base 25,025Job 12,870 | ||
| Tier 1 | prt_sewb4 | Lv64HP126,000ATK870-1,145DEF/MDEF60 / 45ElementFire 2Race/SizeInsect / Large | Base 14,300Job 7,150 | ||
| Tier 1 | moc_pryd04 | Lv78HP415,400ATK780-2,880DEF/MDEF10 / 25ElementUndead 4Race/SizeUndead / Medium | Base 71,500Job 28,600 | ||
| Tier 1 | moc_fild17 | Lv69HP188,000ATK880-1,530DEF/MDEF10 / 20ElementNeutral 3Race/SizeBrute / Large | Base 32,175Job 16,445 | ||
| Tier 1 | anthell02 | Lv81HP169,000ATK1,800-2,070DEF/MDEF60 / 25ElementEarth 4Race/SizeInsect / Large | Base 42,900Job 17,875 | ||
| Tier 1 | mjolnir_04 | Lv74HP212,000ATK880-1,110DEF/MDEF40 / 60ElementWind 4Race/SizeInsect / Small | Base 39,325Job 27,170 | ||
| Tier 1 | pay_dun04 | Lv67HP120,000ATK1,200-1,700DEF/MDEF10 / 55ElementFire 3Race/SizeDemon / Medium | Base 27,500Job 14,300 | ||
| Tier 2 | ve_fild01 | Lv82HP1,008,420ATK2,526-3,646DEF/MDEF25 / 25ElementDark 3Race/SizeBrute / Large | Base 295,550Job 118,895 | ||
| Tier 2 | ve_fild02 | Lv82HP1,008,420ATK2,526-3,646DEF/MDEF25 / 25ElementDark 3Race/SizeBrute / Large | Base 295,550Job 118,895 | ||
| Tier 2 | ra_fild03 | Lv82HP1,008,420ATK2,526-3,646DEF/MDEF25 / 25ElementDark 3Race/SizeBrute / Large | Base 295,550Job 118,895 | ||
| Tier 2 | ra_fild04 | Lv82HP1,008,420ATK2,526-3,646DEF/MDEF25 / 25ElementDark 3Race/SizeBrute / Large | Base 295,550Job 118,895 | ||
| Tier 2 | prt_maze03 | Lv81HP668,000ATK3,220-4,040DEF/MDEF35 / 45ElementDark 3Race/SizeDemon / Large | Base 107,250Job 37,895 | ||
| Tier 2 | mosk_dun03 | Lv85HP299,321ATK1,868-6,124DEF/MDEF20 / 42ElementEarth 3Race/SizeBrute / Large | Base 45,250Job 16,445 | ||
| Tier 2 | gef_fild03 | Lv77HP585,700ATK2,257-2,542DEF/MDEF40 / 45ElementEarth 2Race/SizeDemihuman / Large | Base 58,630Job 32,890 | ||
| Tier 2 | xmas_dun02 | Lv77HP240,000ATK1,425-1,585DEF/MDEF35 / 60ElementWind 4Race/SizeFormless / Large | Base 64,350Job 21,450 | ||
| Tier 2 | ayo_dun02 | Lv89HP493,000ATK450-2,170DEF/MDEF20 / 44ElementWind 3Race/SizePlant / Large | Base 64,995Job 43,222 | ||
| Tier 2 | gef_fild10 | Lv74HP783,000ATK3,700-4,150DEF/MDEF40 / 5ElementEarth 4Race/SizeDemihuman / Large | Base 62,205Job 8,580 | ||
| Tier 2 | tur_dun04 | Lv97HP320,700ATK2,438-3,478DEF/MDEF50 / 54ElementEarth 2Race/SizeBrute / Large | Base 18,202Job 9,800 | ||
| Tier 2 | lhz_dun02 | Lv79HP214,200ATK3,890-5,690DEF/MDEF48 / 25ElementFire 2Race/SizeDemihuman / Medium | Base 258,760Job 86,000 | ||
| Tier 3 | bra_dun02 | Lv93HP1,283,990ATK3,304-4,266DEF/MDEF32 / 66ElementFire 3Race/SizeBrute / Large | Base 74,288Job 77,950 | ||
| Tier 3 | gl_chyard | Lv80HP720,000ATK2,800-3,320DEF/MDEF30 / 70ElementUndead 4Race/SizeDemon / Large | Base 65,780Job 45,045 | ||
| Tier 3 | gon_dun03 | Lv73HP254,993ATK2,433-4,210DEF/MDEF25 / 55ElementGhost 3Race/SizeBrute / Large | Base 34,288Job 17,950 | ||
| Tier 3 | xmas_fild01 | Lv73HP197,000ATK1,700-1,900DEF/MDEF40 / 45ElementWater 4Race/SizeBrute / Large | Base 50,050Job 20,020 | ||
| Tier 3 | ama_dun03 | Lv71HP218,652ATK2,219-3,169DEF/MDEF10 / 51ElementDark 3Race/SizeDemihuman / Large | Base 33,095Job 18,214 | ||
| Tier 3 | beach_dun | Lv70HP193,000ATK1,450-1,770DEF/MDEF20 / 20ElementNeutral 3Race/SizeDemon / Large | Base 59,175Job 10,445 | ||
| Tier 3 | ein_dun02 | Lv86HP560,733ATK2,740-5,620DEF/MDEF39 / 41ElementNeutral 3Race/SizeFormless / Large | Base 31,010Job 32,011 | ||
| Tier 3 | dic_dun02 | Lv90HP3,500,000ATK1,000-2,900DEF/MDEF250 / 250ElementEarth 3Race/SizeInsect / Large | Base 450,000Job 70,000 | ||
| Tier 4 | abyss_03 | Lv90HP960,000ATK4,560-5,548DEF/MDEF66 / 59ElementDark 3Race/SizeDragon / Large | Base 291,850Job 123,304 | ||
| Tier 4 | abbey02 | Lv80HP3,333,333ATK3,220-5,040DEF/MDEF50 / -ElementDark 2Race/SizeDemon / Medium | Base 1,111,111Job 1,111,111 | ||
| Tier 4 | ra_san05 | Lv89HP2,298,000ATK5,880-9,516DEF/MDEF10 / 20ElementGhost 3Race/SizeFormless / Large | Base 962,175Job 276,445 | ||
| Tier 4 | thor_v01 | Lv99HP7,700,000ATK13,530-17,000DEF/MDEF40 / 50ElementFire 4Race/SizeFormless / Large | Base 3,154,321Job 3,114,520 | ||
| Tier 4 | kh_dun02 | Lv90HP1,523,000ATK3,280-6,560DEF/MDEF28 / 32ElementDark 2Race/SizeFormless / Medium | Base 2,356,200Job 512,602 | ||
| Tier 4 | ice_dun03 | Lv98HP4,417,000ATK1,680-10,360DEF/MDEF40 / 42ElementWater 4Race/SizeBrute / Large | Base 2,720,050Job 1,120,020 | ||
| Tier 4 | in_sphinx5 | Lv93HP445,997ATK2,267-3,015DEF/MDEF67 / 70ElementDark 3Race/SizeDemihuman / Large | Base 114,990Job 41,899 | ||
| Tier 4 | thana_boss | Lv99HP445,660ATK3,812-7,483DEF/MDEF35 / 35ElementGhost 4Race/SizeDemon / Large | Base 3,666,000Job 2,145,060 | ||
| Tier 4 | odin_tem03 | Lv99HP3,567,200ATK5,560-9,980DEF/MDEF25 / 42ElementHoly 4Race/SizeAngel / Large | Base 2,854,900Job 3,114,520 | ||
| Tier 4 | jupe_core | Lv97HP640,700ATK4,000-10,000DEF/MDEF50 / 54ElementHoly 2Race/SizeBrute / Large | Base 200,000Job 100,000 | ||
| Tier 4 | abbey03 | Lv98HP6,666,666ATK10,000-13,410DEF/MDEF40 / 40ElementGhost 4Race/SizeDemon / Large | Base 6,666,666Job 6,666,666 | ||
| Tier 5 | moc_fild22 | Lv99HP8,388,607ATK15,000-18,000DEF/MDEF29 / 65ElementDark 4Race/SizeDemon / Large | Base 3,600,000Job 3,000,000 |
Rift Loot Mechanics
| Drop Category | Items | Who Gets Loot | Drop Rate Details |
|---|---|---|---|
| Normal Rift Loot |
|
|
|
| Difficulty Bonus Loot |
|
|
|
| Boss Rift Loot |
|
|
|
| Completion Rewards |
|
|
|
| Lost Rift Traveller |
|
|
Lost Rift Traveller
- Spawns after completing certain Major Rifts.
- 10% on difficulties below Torment
- 60% on Torment
- 300 HP
- Plant-type
- Flees when attacked; requires positioning and cornering.
- Standard Boss Rift Drop Table with boosted rates
- All Rift-unique gears available at 10% base (instead of 1%)

Disabled Rift Skills
Certain skills are disabled inside of Pulse Rifts (instances) to maintain balance and fairness.
| Skill | Description |
|---|---|
| Players cannot teleport inside instances. | |
| Prevents terrain manipulation to maintain challenge. | |
| Disables forced movement of enemies. | |
| Prevents excessive crowd control. | |
| Restricts forced character displacement. | |
| Prevents debuffing NPCs unfairly. | |
| Restricts unauthorized warping. | |
| Disables terrain control skills. | |
| Prevents unfair teleportation of allies. | |
| Stops creating portals inside instances. |












































