





Overview
KoE condenses siege pressure into shorter, repeatable battle windows. The in-game KoE Information NPC tracks whether an arena is active, shows the configured schedule, opens the current arena warp menu, and displays guild rankings based on KoE points and combat statistics.
Reward CurrencyEligible players receive KoE Badges, with extra bonus rolls for stronger guild outcomes.
Entry LogicWhen KoE is inactive, the NPC shows the next configured session instead of an entry warp.
Entering KoE
KoE has two player-facing NPC roles: the King of Emperium information/teleport NPC, and Astrid's KoE Badge Shop. The information NPC is the best place to check live status, active sessions, rankings, and entry warps before your guild commits.


King of Emperium Information
Shows live status, active arenas, schedule entries, guild rankings, and active KoE warps.
203,133Main Office217,186

KoE Shop Manager
Exchanges KoE Badges for reward shop items and KoE-only supply bundles.
217,189Aurelia200,133| NPC Option | When It Appears | Purpose |
|---|---|---|
| Enter King of Emperium | Only while an arena is active | Select an active arena, then choose a wing/route to warp into. |
| Check Schedules | Always | Lists the current configured server-time KoE sessions by day. |
| KoE Rankings | Always | Shows top guilds by KoE points, K/D, damage, and Emperium stats. |
| KoE Information | Always | Explains arenas, rules, rewards, and reward manager locations. |
Schedule
KoE sessions are managed in-game, so the schedule can change as the rotation is tuned. Use the KoE Information NPC's schedule board before organizing a guild push.
| Day | Displayed Time | Published Provisional Arena |
|---|---|---|
| Saturday | 18:00 - 18:50 Server Time | Mythos of Morocc |
| Sunday | 17:00 - 17:50 Server Time | Asgard Valhala |
Arenas
KoE rotates across five castle-backed arena maps. Each arena has guild flag status in Aurelia, a dedicated Emperium spawn, two Emperium guardians, barricade control, and multiple deployment routes.
| Arena | Map | Aurelia Flag | Emperium / Guardians | Deployment Routes |
|---|---|---|---|---|
| Asgard Valhala | koe_vs_prt | aurelia 177,164 | Emperium 172,260Guardians 168,247 and 175,247 | West 31,133 | South 160,37 | East 288,165 |
| Mythos of Morocc | koe_vs_moc | aurelia 206,135 | Emperium 196,204Guardians 190,198 and 201,198 | North 177,280 | West 110,183 | South 173,110 | East 269,184 |
| Loki's Helheim | koe_vs_helh | aurelia 206,164 | Emperium 50,50Guardians 47,52 and 51,48 | North 50,86 | South 50,15 | East 86,50 | West 14,50 |
| Freyja's Realm | guild_vs1 | aurelia 177,135 | Emperium 50,50Guardians 42,57 and 57,42 | North 50,91 | South 50,7 | East 91,49 | West 7,50 |
| Odin's Hallway | guild_vs4 | aurelia 168,218 | Emperium 50,50Guardians 44,55 and 55,44 | North 50,91 | South 50,7 | East 91,49 | West 7,50 |
Rules and Scoring
Current KoE maps are flagged as GvG, no-branch, no-memo, no-penalty, no-save, no-teleport, no-warp, no-warpto, load-event, and King of Emperium maps. In practical terms, the arena is built for controlled guild combat around the objective rather than open-world convenience.
Participation TickParticipation records once per minute while you remain in an active KoE arena.
Reward EligibilityRewards may be limited for duplicate connections to keep payouts fair.| Rule | Player Impact | What To Expect |
|---|---|---|
| Barricades | Barricades can make the Emperium immune until all barricades fall. | Clear the defensive line before your guild commits to an Emperium push. |
| Guardians | Two guardians defend the Emperium whenever the arena resets after a break. | Expect extra pressure near the objective after ownership changes. |
| Break Recovery | After an Emperium break, non-owning players are repositioned away from the objective. | Regroup quickly and choose a fresh route back into the fight. |
| Dual Clients | The NPC warns against dual-clienting during KoE. | Bring real guildmates instead of extra clients for event participation. |
Rewards
Rewards are paid in KoE Badges. You need at least 10 participation ticks inside an active session to qualify for participation and guild outcome rewards.
| Reward Category | Guaranteed Badge Reward | Bonus Rolls | Eligibility Notes |
|---|---|---|---|
| Participation | 60KoE Badge | +30 at 10%, +20 at 5% | Requires at least 10 participation ticks inside an active KoE session. |
| Longest Defender | 150KoE Badge | +30 at 20%, +20 at 5% | Awarded to the guild that defended the Emperium for the longest total time. |
| Last Holder | 150KoE Badge | +50 at 20%, +20 at 5% | Awarded to the guild holding the Emperium when the session ends. |
| Defender and Holder | 400KoE Badge | +60 at 25%, +40 at 10% | Used when the same guild is both longest defender and final holder. |
KoE Reward Shop
Astrid's KoE Shop Manager has two exchange menus: the main reward shop and a KoE supplies shop. Supplies from this menu are meant for King of Emperium fights and cannot be freely used like normal consumables.
| Category | Reward | Cost | Notes |
|---|---|---|---|
| Consumable Box | Siege White Potion Box | 5KoE Badge | A compact HP recovery box for siege preparation. |
| Consumable Box | Siege Blue Potion Box | 3KoE Badge | A compact SP recovery box for siege preparation. |
| Premium Box | (KoE) Mystic Gem 10 Box | 5000KoE Badge | Contains account-bound Mystic Gems. |
| Premium Box | KoE Headgear Box | 10000KoE Badge | Opens into one random KoE headgear. |
| Costume | Costume Phaya Ploeng Suriyan | 10000KoE Badge | Exclusive costume reward. |
| Costume | Costume Kings Twin Sword | 5000KoE Badge | Exclusive costume weapon. |
| Costume | Costume Rune-Midgarts Glory | 1000KoE Badge | Exclusive costume reward. |
| Headgear | Blush of Groom | 1000KoE Badge | Headgear reward. |
| Headgear | Woe Fin Helm | 500KoE Badge | Siege-oriented headgear. |
| Headgear | Woe Elven Ears | 500KoE Badge | Siege-oriented headgear. |
| Siege Armor | Siege Plate | 500KoE Badge | Defensive armor option for siege-focused characters. |
| Siege Armor | Siege Robe | 500KoE Badge | Defensive robe option for siege-focused characters. |
| Siege Armor | Siege Suit | 500KoE Badge | Defensive suit option for siege-focused characters. |
| Siege Footgear | Siege Greaves | 250KoE Badge | Footgear reward for siege-focused characters. |
| Siege Footgear | Siege Boots | 250KoE Badge | Footgear reward for siege-focused characters. |
| Siege Footgear | Siege Shoes | 250KoE Badge | Footgear reward for siege-focused characters. |
| Siege Garment | Siege Manteau | 250KoE Badge | Garment reward for siege-focused characters. |
| Siege Garment | Siege Muffler | 250KoE Badge | Garment reward for siege-focused characters. |
| Supply | Bundle Amount | Cost |
|---|---|---|
Condensed White Potion | 150 | 100KoE Badge |
Blue Potion | 150 | 100KoE Badge |
Glistening Coat | 50 | 30KoE Badge |
Bottle Grenade | 100 | 60KoE Badge |
Acid Bottle | 100 | 60KoE Badge |
Cobweb | 300 | 80KoE Badge |
Poison Bottle | 5 | 10KoE Badge |
Yellow Gemstone | 80 | 20KoE Badge |
Red Gemstone | 70 | 15KoE Badge |
Blue Gemstone | 60 | 10KoE Badge |
Speed Potion | 100 | 100KoE Badge |
Box Details
Mystic Garnet x10
Mystic Amethyst x10
Mystic Emerald x10
Mystic Pearl x10
Mystic Ruby x10
Mystic Cursed Ruby x10
Mystic Sardonyx x10
Mystic Opal x10
Mystic Zircon x10
Mystic Cracked Diamond x10


































