Premium Currency
Buy Gem Points
Buy Gem Points
Your support keeps the project alive and your cash shop items arrive right away.
Play & Earn
Convert Ymir Coins
Get Free Gems
All monsters drop Ymir Coins, which you can trade in for Gem Points.
Progression
Accelerate your journey with powerful experience and drop rate boosters.
| Item | Description | Price |
|---|---|---|
![]() Hero Journal 100 | Requird to unlock the Hero's Journey Rewards. Daily prizes and rewards. | 💎 100 |
![]() Nexus Vault License 100 | A license granting access to the Nexus Vault. | 💎 500 |
![]() Battle Manual Box +20% Experience (5) 12208 | A Box containing 5 Battle Manuals. Increases experienced gained by 20% for 30 minutes | 💎 100 |
![]() Battle Manual Box +40% Experience (5) 12208 | A Box containing 5 Battle Manuals. Increases experienced gained by 40% for 30 minutes | 💎 100 |
![]() Battle Manual Box +60% Experience (5) 12208 | A Box containing 5 Battle Manuals. Increases experienced gained by 60% for 30 minutes | 💎 100 |
![]() Job Battle Manual Box +20% Experience (5) 14592 | A Box containing 5 Job Battle Manuals. Increases job experience gained by 20% for 30 minutes | 💎 100 |
![]() Job Battle Manual Box +40% Experience (5) 14592 | A Box containing 5 Job Battle Manuals. Increases job experience gained by 40% for 30 minutes | 💎 100 |
![]() Job Battle Manual Box +60% Experience (5) 14592 | A Box containing 5 Job Battle Manuals. Increases job experience gained by 60% for 30 minutes | 💎 100 |
![]() Bubble Gum Box 20% Drop Rate (5) 13607 | A box containing 5 Bubble Gums. Increases drop rate by 20% for 30 minutes. | 💎 100 |
![]() Bubble Gum Box 40% Drop Rate (5) 13607 | A box containing 5 Bubble Gums. Increases drop rate by 40% for 30 minutes. | 💎 100 |
![]() Bubble Gum Box 60% Drop Rate (5) 13607 | A box containing 5 Bubble Gums. Increases drop rate by 60% for 30 minutes. | 💎 100 |
Aesthetics
Customize your appearance with prisms, dyes, and invisible accessories.
| Item | Description | Price |
|---|---|---|
![]() Aura Prism 100 | A prism used at the Aura Customizer to customize your character's aura appearance. | 💎 200 |
![]() Weapon Prism 100 | A prism that allows you to customize your weapon's appearance. See the Weapon Skins page for details. | 💎 200 |
![]() Rainbow Prism 100 | A prism used at the Name Colorer to customize the color of your character's name. | 💎 200 |
![]() Alternative Outfit Ticket 100 | A ticket to change the appearance of your character's outfit. See Alternative Outfits for details. | 💎 500 |
![]() jRO 3rd Job Suit 100 | A special job suit from jRO (Japanese Ragnarok Online). See Alternative Outfits for details. | 💎 200 |
![]() 3rd Job Suit 100 | A suit for 3rd job classes. See Alternative Outfits for details. | 💎 200 |
![]() 4th Job Suit 100 | A suit for 4th job classes. See Alternative Outfits for details. | 💎 200 |
![]() Mysterious Dyestuff 100 | A dye used at the Costume Recolors NPC to change your costume's color. | 💎 200 |
![]() Dye Eraser 100 | An eraser used at the Dye Removal NPC to remove dye from your costume. | 💎 200 |
![]() Invisible Cap 100 | A cap that makes your headgear invisible. | 💎 250 |
![]() Invisible Mask 100 | A mask that makes your accessory invisible. | 💎 100 |
![]() Invisible Sunglasses 100 | Sunglasses that make your accessory invisible. | 💎 250 |
Battle
Powerful consumables, scrolls, and potions to dominate the battlefield.
| Item | Description | Price |
|---|---|---|
![]() Light Red Potion Box 13531 | A box containing 50 Slim Red Potions. Double click to access its contents. | 💎 1 |
![]() Light Orange Potion Box 13532 | A box containing 50 Slim Orange Potions. Double click to access its contents. | 💎 3 |
![]() Light Yellow Potion Box 13533 | A box containing 50 Slim Yellow Potions. Double click to access its contents. | 💎 5 |
![]() Light White Potion Box 13534 | A box containing 50 Slim White Potions. Double click to access its contents. | 💎 10 |
![]() Yggdrasil Berry Box 14232 | A box containing Yggdrasil Berries. | 💎 10 |
![]() Increase Agility Scroll Box 30 13576 | A box containing 30 Increase Agility Scrolls. | 💎 5 |
![]() Blessing Scroll Box 30 13584 | A box containing 30 Blessing Scrolls. | 💎 5 |
![]() Assumptio Scroll Box 30 13588 | A box containing 30 Assumptio Scrolls. | 💎 5 |
![]() Big Defense Potion 30 Box 13750 | A box containing 30 Big Defense Potions. Each potion adds 3% resistance to Physical Attacks for a 3 minute duration. | 💎 3 |
![]() Big Magic Defense Potion 30 Box 13756 | A box containing 30 Big Magic Defense Potions. Each potion adds 3% resistance to Magical Attacks for 3 minutes. | 💎 3 |
![]() Medium Life Potion 30 Box 13715 | A box containing 30 Medium Life Potions. These potions restore an amount of HP equal to 7% of your Max HP every 4 seconds for a 10 minute duration. | 💎 3 |
![]() Mental Potion 20 Box 14349 | A box containing 20 Mental Potions. | 💎 3 |
![]() Holy Armor Scroll 30 Box 13745 | A box containing 30 Holy Armor Scrolls. | 💎 100 |
![]() Scroll of Shadow Armor 30 Box 14078 | A box containing 30 Scrolls of Shadow Armor. | 💎 100 |
![]() Speed Potion 10 Box 13995 | A box containing 10 Speed Potions. | 💎 100 |
![]() Party Increase Agility Box PLACEHOLDER | PLACEHOLDER: Description needed | 💎 100 |
![]() Party Blessing Box PLACEHOLDER | PLACEHOLDER: Description needed | 💎 100 |
![]() Party Assumptio Box PLACEHOLDER | PLACEHOLDER: Description needed | 💎 100 |
![]() Glass of Illusion 10 Box 13739 | A box containing 10 Glass of Illusion. Increases your Perfect Dodge by 20 for 1 minute. | 💎 100 |
![]() Abrasive 10 Box 13718 | A box containing 10 Abrasives. Each Abrasive increases Critical Rate by 30 for a 5 minute duration. | 💎 100 |
![]() Poison Bottle 10 Box 14004 | A box containing 10 Poison Bottles. | 💎 100 |
![]() Yggdrasil Berry Box (100) 14232 | A box containing Yggdrasil Berries. | 💎 100 |
![]() Chewy Ricecake Box 13551 | A box containing Chewy Ricecakes. | 💎 100 |
![]() Regeneration Potion 10 Box 14113 | A box containing 10 Regeneration Potions. Each potion increases the HP recovery effect of other potions and the Heal skill by 20% for a 30 minute duration. | 💎 100 |
![]() Adrenaline Rush Scroll 30 Box 13586 | A box containing 30 Adrenaline Rush Scrolls. | 💎 100 |
![]() Aspersio Scroll 30 Box 13590 | A box containing 30 Aspersio Scrolls. | 💎 100 |
![]() Lex Aeterna Scroll Box 13541 | A box containing Lex Aeterna Scrolls. | 💎 100 |
![]() Magnificat Scroll Box 13542 | A box containing Magnificat Scrolls. | 💎 100 |
![]() Mystical Amplification Scroll 30 Box 14222 | A box containing 30 Mystical Amplification Scrolls. | 💎 100 |
![]() Quagmire Scroll 30 Box 14225 | A box containing 30 Quagmire Scrolls. | 💎 100 |
![]() Wind Walk Scroll 30 Box 13594 | A box containing 30 Wind Walk Scrolls. | 💎 100 |
Costumes
Exclusive costume boxes and themed outfits to express your unique style.
| Item | Description | Price |
|---|---|---|
![]() Monthly Costume Egg 100 | Monthly costume egg. Grants one random costume from the current Monthly Costume Egg collection. | 💎 100 |
![]() Age of Ymir Costume Egg 100 | Grants one random Age of Ymir costume and one Lunette for the Eclipse exchange. | 💎 100 |
![]() Shonen Rising Costume Egg 100 | Grants one random Shonen Rising costume and one Lunette for the Eclipse exchange. | 💎 100 |
![]() Arcane Wonders Costume Egg 100 | Grants one random Arcane Wonders costume and one Lunette for the Eclipse exchange. | 💎 100 |
![]() Fallen Spirit Costume Egg 100 | Grants one random Fallen Spirit costume and one Lunette for the Eclipse exchange. | 💎 100 |
![]() Silvia Costume Egg 100 | Grants one random Silvia costume and one Lunette for the Eclipse exchange. | 💎 100 |
![]() Heroic Charge Costume Egg 100 | Grants one random Heroic Charge costume and one Lunette for the Eclipse exchange. | 💎 100 |
![]() Quickfang Costume Egg 100 | Grants one random Quickfang costume and one Lunette for the Eclipse exchange. | 💎 100 |
![]() Hop Costume Egg 100 | Grants one random Hop costume and one Lunette for the Eclipse exchange. | 💎 100 |
![]() Zoo Costume Egg 100 | Grants one random Zoo Escape costume and one Lunette for the Eclipse exchange. | 💎 100 |
![]() Costume Wig Exchange Ticket 100 | Ticket used at costume crafting NPCs to exchange or change costume wigs. Similar to Costume Change Ticket on Divine Pride. See Costume Crafting. | 💎 100 |
![]() Leftover Costume Ticket 100 | Used at the Leftover Exchange (Oliver) to trade for unique overlooked costumes. See Costume Crafting. | 💎 100 |
Utility
Essential tools and services to enhance your gameplay convenience.
| Item | Description | Price |
|---|---|---|
![]() Kachua Secret Key 100 | A secret key for accessing Kachua areas. | 💎 20 |
![]() Mysterious Dyestuff 100 | A mysterious dye that allows you to change your costume's color. | 💎 200 |
![]() Dye Eraser 100 | An eraser that removes dye from your costume. | 💎 200 |
![]() Boarding Halter 100 | A halter for boarding mounts. | 💎 100 |
![]() Inventory Expansion 100 | Expands your inventory capacity. | 💎 100 |
![]() Change Name Card 100 | A card that allows you to change your character's name. | 💎 150 |
![]() Gender Change Coupon 100 | A coupon that allows you to change your character's gender. | 💎 150 |
![]() Gym Pass 100 | A Gym Pass to increase user's weight capacity. Take this Gym Pass to Ripped Cabus in `Payon (173 141)` to learn Enlarge Weight Limit that will increase your Maximum Weight Capacity by 200 for each skill level. This special skill can only be learned up to Level 10. | 💎 40 |
![]() Card Dissembler 1002433 | A tool that allows you to disassemble cards from equipment. | 💎 100 |
![]() Gym Pass Box 100 | A box containing multiple Gym Passes. | 💎 350 |
![]() Convex Mirror 5 Box 12912 | A box containing 5 Convex Mirrors. Detects Boss Monster appearance on the map for 10 minutes per use. | 💎 100 |
![]() Kafra Card 30 Box 14165 | A box containing 30 Kafra Name Cards. Summons the Kafra Service when used; opens all 3 storages. | 💎 100 |
![]() Life Insurance 30 Box 14189 | A box containing 30 Life Insurance. A life insurance certificate issued by Kafra Headquarters. If the character dies within 30 minutes after using this item, there will be no EXP loss penalty. | 💎 100 |
![]() Token of Siegfried 5 Box 14178 | A box containing 5 Tokens of Siegfried. A certificate imbued with the power of the invulnerable Siegfried which allows its bearer to overcome death. Revives the dead character. | 💎 100 |
Rental
Temporary access to premium features and tracking systems.
| Item | Description | Price |
|---|---|---|
![]() Hero Journal 100 | A journal that tracks your heroic deeds and progression. Available for rental. | 💎 100 |
Materials
Refinement materials, enchantment gems, and upgrade resources.
| Item | Description | Price |
|---|---|---|
![]() Shadow Gem 100 | Used at the Shadow Master in The Wyvern Hub to enchant Shadow Gear (Armor, Shield, Shoes, Accessories) with Shadow Runes, unlocking powerful class skills. Requires 2 Shadow Gems per enchantment. | 💎 25 |
![]() Charm Brush 6269 | Used at the Charm Elder to improve success rates during charm upgrades. See the Charms page for details. | 💎 25 |
![]() Blessed Aether Dust 46128 | Used for Gear Grading to improve success rates during upgrades. See the Grading page for details. | 💎 25 |
![]() Oridecon Box 12998 | A box containing 5 Oridecon. Used for weapon refinement. | 💎 100 |
![]() Elunium Box 12997 | A box containing 5 Elunium. Used for armor refinement. | 💎 100 |
![]() Enriched Oridecon Box 16394 | A box containing 10 HD Oridecon. Used for high-level weapon refinement. | 💎 100 |
![]() Enriched Elunium Box 16396 | A box containing 10 HD Elunium. Used for high-level armor refinement. | 💎 100 |
![]() HD Oridecon Box 16393 | A box containing 5 HD Oridecon. Used for weapon refinement. | 💎 100 |
![]() HD Elunium Box 16395 | A box containing 5 HD Elunium. Used for armor refinement. | 💎 100 |
Seasonal
Limited-time seasonal items and special event exclusives.
| Item | Description | Price |
|---|---|---|
![]() Costume Schmitz Helm 20393 | A headgear focused on defense, covering almost the entire face. Costume upper/mid. | 💎 100 |
![]() Costume Elephant Hat 20498 | An elephant-shaped costume helm. Upper headgear. | 💎 100 |
![]() Costume Ferlock's Hat 19914 | The hat of Airship Captain Felrock. Costume upper headgear. | 💎 100 |
![]() Costume Black King's Stall 31611 | The stole of a great dragon rider. Wearing it lets you feel the presence of the Black King; features majestic shoulders. Costume lower. | 💎 200 |
![]() Costume Baby Penguin 31437 | An adorable baby penguin, perfect as a faithful companion. It will always stay by your side—what better loyalty than an animal that gives up the coldest places just to be with you? Costume mid. | 💎 200 |
![]() Costume Baphomet Hat 20234 | A warm, cozy hat made from top-class lamb's wool. Costume upper/mid/lower. | 💎 200 |
![]() Costume Wing of Heart 20572 | Decorative wings made to celebrate the day of love, with a cute heart in the center. Costume garment. | 💎 400 |
![]() Costume Eleanor Wig 31062 | Modelled after the hair of the homunculus Eleanor, with cute ears that move when the wearer walks. Costume upper. | 💎 400 |
![]() Costume Giant Cat Bag 20517 | A giant cat-shaped backpack for the garment slot. Costume garment. | 💎 400 |





























































