
Major Pulse Rift
A Major Pulse Rift woven through twisted toy memories and demonic energies—best tackled by coordinated parties seeking intense battles, Chronocites, and powerful loot that scales with difficulty.
Toy Factory Haunt Instance

Horror Toy Factory is a Major Pulse Rift. Entry is made by using an Apex Rift Stone—the stone opens a random Major Pulse Rift, which may be this instance.
- Only the party leader can use the stone successfully.
- Solo players must still create a party before using the stone.
- Only party members present when the stone is used will have the instance created for them.
Rift Stones drop from monsters globally; see Obtaining Rift Stones for drop rates.
| Requirements | Reward Incentives |
|---|---|
| Base Level: 50-99 | Chronocites (amount depends on difficulty) |
| Party: 1+ (must be in a party) | Paradox Shards, Rift-exclusive gear, boss corpse drops |
| Time Limit: None | Rare gear based on difficulty |
- You cannot re-enter the instance once you leave before completing it (e.g., if you disconnect or die and respawn).
- It is highly recommended to bring Token of Siegfried to avoid being stuck after dying inside the instance.
- All monsters are Demon race, and the boss is Undead race.
Pulse Rift Walkthrough
Instance Information- Instance Cooldown Quest Name: Trail of Toy Factory
- Map Names: 1@xm_d

Phase 1: clear escalating waves of haunted toys (waves and mob count scale by difficulty). Phase 2: defeat Deadwood and Anabelle to purify the workshop. Phase 3: confront Nicholas while he periodically summons minions—you can progress by defeating him or by eliminating enough minions. Phase 4: defeat Phantom Celine to open the path to the altar. Phase 5: defeat Celine Claus to complete the rift, roll completion rewards, and spawn boss corpse loot. A Lost Rift Traveller may appear after completion (10% non‑Torment / 60% Torment).
Haunting Cookie
Haunting Cruiser
Haunting Myst Case
Haunting Lude
Haunting Hylozoist
Haunting Teddy
Deadwood
Anabelle
Nicholas Claus
Celine Claus
Lost Rift Traveller
1@xm_d
Featured Monsters
| Monster | Level | HP | Def | Mdef | Size | Element | Race |
|---|---|---|---|---|---|---|---|
| 80 | 24,000 | 48 | 44 | Small | Dark 3 | Demon | |
| 80 | 23,000 | 20 | 100 | Medium | Undead 3 | Demon | |
| 80 | 35,000 | 200 | 100 | Medium | Dark 3 | Demon | |
| 80 | 18,000 | 90 | 90 | Small | Dark 3 | Undead | |
| 80 | 19,000 | 50 | 150 | Small | Dark 3 | Demon | |
| 80 | 35,000 | 120 | 60 | Small | Undead 3 | Demon | |
| 80 | 550,000 | 60 | 60 | Large | Undead 3 | Demon | |
| 80 | 550,000 | 100 | 100 | Small | Ghost 1 | Demon | |
| 80 | 1 | 250 | 250 | Medium | Dark 4 | Undead | |
| 99 | 1,500,000 | 160 | 160 | Large | Ghost 1 | Undead | |
| 99 | 500,000 | 350 | 350 | Large | Ghost 1 | Undead |
Difficulty Modes
| Difficulty | Monster Boost | EXP Bonus | Reward Chronocites |
|---|---|---|---|
| No Boost | x1 | ||
| +50% Stats | x1.5 | ||
| +100% Stats | x2 | ||
| +150% Stats | x2.5 | ||
| +200% Stats | x3 |
| Difficulty | Blacksmith Blessing (x1) | Blacksmith Blessing (x3) | Entropy Codex (x1) | Entropy Codex (x5) |
|---|---|---|---|---|
| 15% | 5% | 5% | 2% | |
| 20% | 10% | 8% | 5% | |
| 25% | 15% | 10% | 7% | |
| 30% | 20% | 15% | 12% | |
| 35% | 25% | 20% | 17% |
Party Rewards
| Item | Type | Description |
|---|---|---|
| Currency | Used to buy items from the Pulse Rift Shop Manager. | |
| Currency | Boss corpse drop with multiple independent rolls (including bundles). Some rolls are influenced by difficulty. | |
| Material | A mysterious tome from Rift Bosses that distorts space and time, letting you call forth a powerful Field Boss via the Pulse Rift. | |
| Material | Prevents downgrade on refine fail. | |
| Unique Gear | Celine Claus corpse drop: 1% base chance + difficulty bonus. Also rolls from Lost Rift Traveller corpse drops at 10% base chance + difficulty bonus. | |
| Unique Gear | Celine Claus corpse drop: 1% base chance + difficulty bonus. Also rolls from Lost Rift Traveller corpse drops at 10% base chance + difficulty bonus. | |
| Unique Gear | Celine Claus corpse drop: 1% base chance + difficulty bonus. Also rolls from Lost Rift Traveller corpse drops at 10% base chance + difficulty bonus. | |
| Unique Gear | Celine Claus corpse drop: 1% base chance + difficulty bonus. Also rolls from Lost Rift Traveller corpse drops at 10% base chance + difficulty bonus. | |
| Unique Gear | Celine Claus corpse drop: 1% base chance + difficulty bonus. Also rolls from Lost Rift Traveller corpse drops at 10% base chance + difficulty bonus. | |
| Unique Gear | Celine Claus corpse drop: 1% base chance + difficulty bonus. Also rolls from Lost Rift Traveller corpse drops at 10% base chance + difficulty bonus. | |
| Unique Gear | Celine Claus corpse drop: 1% base chance + difficulty bonus. Also rolls from Lost Rift Traveller corpse drops at 10% base chance + difficulty bonus. | |
| Optional | After defeating Celine Claus, a Lost Rift Traveller may spawn. Chance: 10% on difficulties below Torment, 60% on Torment. Ymir will announce it; killing it grants extra loot. |
Strategy Tips
- Phase 1 (Waves): bring strong AoE to clear waves quickly—both wave count and mobs per wave scale with difficulty.
- Phase 2 (Dual bosses): you must defeat both bosses to progress.
- Phase 3 (Nicholas): if Nicholas is too dangerous to finish immediately, prioritize the summoned minions to force the encounter forward.
- Don’t miss loot rolls: completion rewards only apply to party members online and on the instance map; boss corpse drops are party loot and can include Paradox Shards and Rift-exclusive gear.
- Difficulty matters: higher difficulty increases rewards and can improve certain drop outcomes—but also increases pressure during waves and bosses.
