
👑 Introduction
Thanatos Tower, once a crumbling relic of a legendary battle, has been rebuilt by the Rekenber Corporation. Sealed by the swordsman Thanatos after a brutal clash with the Demon King Surt, the tower now shows signs of reawakening. A strange lightning strike reignited its dormant power, and whispers of demons and angels have surfaced ever since. Take on the tower’s challenges to gather rare materials and craft exclusive gear and costumes, only for those bold enough to climb its depths.
🎇 Thana Boots
| Item | Description | 
|---|---|
![]() Thana Boots 45179  | Shoes crafted in tribute to celestial constellations. The twin stars that guide the heavens now guide your ascent through Thanatos Tower. Lightweight boots designed for seasoned explorers of Thanatos Tower. Enhances your ability to harvest rare materials with each refinement level. Receive Mimic's Grip from defeating Ancient Mimic. Receive Violet Cluster from defeating Death Word. Refine +6 or above Receive Surt's Chronicles from defeating Owl Duke. Receive Azure Cluster from defeating Owl Baron. Refine +8 or above Receive Retribution Key from defeating Baroness of Retribution. Receive Crimson Cluster from defeating Mistress of Shelter.  | 
🐲 Dropped by
| Monster | Maps | Drop Rate | 
|---|---|---|
![]() Novus 1718  | 0.15%  | 
🧮 Materials
| Item | Description | Dropped By | 
|---|---|---|
![]() Mimic's Grip 45180  | A creepy pair of gloves that seem to move on their own, as if they still belong to a mimic.  | ![]() Ancient Mimic 1699  | 
![]() Violet Cluster 45181  | A cluster of stars, vast like a galaxy, yet only a fragment of Surt's spirit  | ![]() Death Word 1698  | 
![]() Surt's Chronicles 45182  | The remains of a lost tome, with missing pages and faded ink, telling only parts of Surt's fiery conquest.  | ![]() Owl Duke 1320  | 
![]() Azure Cluster 45183  | A cluster of stars, vast like a galaxy, yet only a fragment of Surt's mind  | ![]() Owl Baron 1295  | 
![]() Retribution Key 45184  | A dark, ornate key bound by vengeance, Baroness keeps it to guard Thanatos Tower's deepest secrets.  | ![]() Baroness of Retribution 1702  | 
![]() Crimson Cluster 45185  | A cluster of stars, vast like a galaxy, yet only a fragment of Surt's power  | ![]() Mistress of Shelter 1701  | 
🧪 Rekenber Engineer

Kaelric is a retired technician. After witnessing the company’s mishandling of Thanatos Tower, he walked away. Now, he repurposes relics found there into unique equipment.
In exchange for materials dropped by Thana Boots he can craft various equipment.

📍 Locations:
- Hugel Field 
(hu_fild02 151,256) 
🧤 Stat Gloves
Stat Gloves come in three tiers:
- Tier 3: unslotted with full bonuses, craftable with materials from Thana Boots
 - Tier 2: slotted with reduced bonuses, upgradeable with materials from +6 Thana Boots
 - Tier 1: slotted with full bonuses, upgradeable from Tier 2 with materials from +8 Thana Boots
 
3️⃣ Stat Glove [0]
| Item | Bonuses | Ingredients | 
|---|---|---|
![]() Str Glove 2917  | MaxHP +100, MaxSP +20ATK +1 per 10 points of STRATK +1% when STR is 90 or higher  | 45180 7449 7118 7440  | 
![]() Agi Glove 2919  | MaxHP +100, MaxSP +20FLEE+1 per 10 points of AGIPerfect Dodge +1 when AGI is 90 or higher  | 45180 7449 7118 7440  | 
![]() Vit Glove 2920  | MaxHP +100, MaxSP +20MHP+50 per 10 points of VITMHP +1% when VIT is 90 or higher  | 45180 7449 7118 7440  | 
![]() Int Glove 2918  | MaxHP +100, MaxSP +20MATK +1 per 10 points of INTMATK +1% when INT is 90 or higher  | 45180 7449 7118 7440  | 
![]() Dex Glove 2921  | MaxHP +100, MaxSP +20HIT+1 per 10 points of DEXRange ATK +1% when DEX is 90 or higher  | 45180 7449 7118 7440  | 
![]() Luk Glove 2922  | MaxHP +100, MaxSP +20CRIT+1 per 10 points of LUKCritical damage 1% when LUK is 90 or higher  | 45180 7449 7118 7440  | 
2️⃣ Lesser Stat Glove [1]
| Item | Bonuses | Ingredients | 
|---|---|---|
![]() Lesser Str Glove [1] 45186  | ATK +1% when STR is 90 or higher  | 2917 45182 7118 7440  | 
![]() Lesser Agi Glove [1] 45188  | Perfect Dodge +1 when AGI is 90 or higher  | 2919 45182 7118 7440  | 
![]() Lesser Vit Glove [1] 45189  | MHP +1% when VIT is 90 or higher  | 2920 45182 7118 7440  | 
![]() Lesser Int Glove [1] 45187  | MATK +1% when INT is 90 or higher  | 2918 45182 7118 7440  | 
![]() Lesser Dex Glove [1] 45190  | Range ATK +1% when DEX is 90 or higher  | 2921 45182 7118 7440  | 
![]() Lesser Luk Glove [1] 45191  | Critical damage 1% when LUK is 90 or higher  | 2922 45182 7118 7440  | 
1️⃣ Stat Glove [1]
| Item | Bonuses | Ingredients | 
|---|---|---|
![]() Str Glove [1] 2923  | MaxHP +100, MaxSP +20ATK +1 per 10 points of STRATK +1% when STR is 90 or higher  | 45186 45184 7441 12040 7439  | 
![]() Agi Glove [1] 2925  | MaxHP +100, MaxSP +20FLEE+1 per 10 points of AGIPerfect Dodge +1 when AGI is 90 or higher  | 45188 45184 7441 12040 7439  | 
![]() Vit Glove [1] 2926  | MaxHP +100, MaxSP +20MHP+50 per 10 points of VITMHP +1% when VIT is 90 or higher  | 45189 45184 7441 12040 7439  | 
![]() Int Glove [1] 2924  | MaxHP +100, MaxSP +20MATK +1 per 10 points of INTMATK +1% when INT is 90 or higher  | 45187 45184 7441 12040 7439  | 
![]() Dex Glove [1] 2927  | MaxHP +100, MaxSP +20HIT+1 per 10 points of DEXRange ATK +1% when DEX is 90 or higher  | 45190 45184 7441 12040 7439  | 
![]() Luk Glove [1] 2928  | MaxHP +100, MaxSP +20CRIT+1 per 10 points of LUKCritical damage 1% when LUK is 90 or higher  | 45191 45184 7441 12040 7439  | 
✨ Costumes
| Item | Ingredients | Preview | 
|---|---|---|
![]() Costume Big Treasure Chest 480438  | No preview available  | |
![]() Costume Orbit Illusionist 45192  | No preview available  | |
![]() Costume Heavenly Fallen Angel Wings 480056  | No preview available  | 






















