| Category | Details |
|---|---|
| How to Earn | High-difficulty instance clears (Orc's Memory, Endless Tower, Horror Toy Factory, etc.). |
| Spender | Master Will – Instance Shop in the Main Office. |
| Highlights | Elemental converters, stat foods, element armors, rare headgears, costumes. |
| Best Use | Schedule weekly clears with your group to keep a steady Chronocite income. |
Tips
- Form a consistent party to tackle high-difficulty instances weekly for reliable Chronocite farming.
- Prioritize elemental armors (1000 chronocites) for endgame content requiring specific resistances.
- Save up for premium headgears like New Wave Sunglasses (5000) or Costume Adventure Cat Bag (5000) for significant stat boosts.
![]() Main Office – Instance Shop main_office 112, 290Exchange Chronocites for consumables, armors, and fashionable rewards. |
| Item | Type | Description | Cost (Chronocite) |
|---|---|---|---|
Holy Water | Consumable | Blessed water used in sacred ceremonies. | |
Cursed Water | Consumable | Endows the user's weapon with Shadow property for 3 minutes. | |
Fire Elemental Converter | Consumable | Endows the user's weapon with Fire property for 30 minutes. | |
Water Elemental Converter | Consumable | Endows the user's weapon with Water property for 30 minutes. | |
Earth Elemental Converter | Consumable | Endows the user's weapon with Earth property for 30 minutes. | |
Wind Elemental Converter | Consumable | Endows the user's weapon with Wind property for 30 minutes. | |
Steamed Desert Scorpions | Consumable | One of the four best dishes in the Sograt Desert. Agi +10. | |
Hwergelmir's Tonic | Consumable | Legendary beverage named after the mythical spring. Dex +10. | |
Dragon Breath Cocktail | Consumable | A cocktail with an unforgettable flavor as impressive as a dragon's breath. Int +10. | |
Cooked Nine Tail's Tails | Consumable | Rare Payon delicacy that bestows luck. Luk +10. | |
Steamed Tongue | Consumable | Louyang masterpiece cuisine. Str +10. | |
Stew of Immortality | Consumable | Funky stew that makes you feel immortal. Vit +10. | |
Lucius's Fierce Armor of Volcano [1] | Armor | Fire property armor usable by all jobs except Novice. | |
Saphien's Armor of Ocean [1] | Armor | Water property armor usable by all jobs except Novice. | |
Aebecee's Raging Typhoon Armor [1] | Armor | Wind property armor usable by all jobs except Novice. | |
Claytos Cracking Earth Armor [1] | Armor | Earth property armor usable by all jobs except Novice. | |
Strawberry Hat [1] | Headgear | Strawberry-shaped hat that increases Strawberry drops as it refines. | |
Demon Mask | Headgear | ASPD +1%. Drains SP over time and combos with Succubus/Incubus Horn. | |
Gozarian Mask | Headgear | Locks away Gozer's power. All Stats +1. Account bound. | |
Ancient Horns [1] | Headgear | At +7 refine, 1% chance to activate +100 ATK for 10 seconds. | |
Blood Sucker | Headgear | Drains 5% HP from damage dealt. Disables natural regen. | |
LoveLove Balloon | Headgear | Cute balloon full of affection. All Stats +1. Cannot be upgraded. | |
Garuda Hat [1] | Headgear | Unique hat made from Garuda feathers. LUK +5, HIT +10. | |
Jaguar Hat [1] | Headgear | Fierce jaguar hat. Enables Lv 1 Crazy Uproar. Cannot be refined. | |
Black Shiba Inu Hat [1] | Headgear | Loyal shiba companion hat. Enables Lv 1 Bash. Cannot be destroyed or refined. | |
Fidelity Necklace [1] | Accessory | Symbol of loyalty. LUK +2. Combo with Black Shiba Hat adds extra bonuses. | |
Cat Ears Bell Ribbon | Headgear | Cute ribbon with cat ears and a bell for feline fashionistas. | |
Zaha Doll Hat [1] | Headgear | Modified hat: bonus vs Demi-Human, reduced cast, reflects damage. | |
Tiger King Doll Hat | Headgear | Fierce doll imbued with tiger energy. HP +5%, adds roar when attacking. | |
New Wave Sunglasses | Headgear | Fashionable sunglasses that reduce after-cast delay by 3%. | |
Costume Adventure Cat Bag | Costume | Cat-themed adventurer bag. +1000 Weight Capacity. |














![Lucius's Fierce Armor of Volcano [1]](/_next/image?url=https%3A%2F%2Fstatic.divine-pride.net%2Fimages%2Fitems%2Fcollection%2F2345.png&w=128&q=75)
![Saphien's Armor of Ocean [1]](/_next/image?url=https%3A%2F%2Fstatic.divine-pride.net%2Fimages%2Fitems%2Fcollection%2F2347.png&w=128&q=75)
![Aebecee's Raging Typhoon Armor [1]](/_next/image?url=https%3A%2F%2Fstatic.divine-pride.net%2Fimages%2Fitems%2Fcollection%2F2349.png&w=128&q=75)
![Claytos Cracking Earth Armor [1]](/_next/image?url=https%3A%2F%2Fstatic.divine-pride.net%2Fimages%2Fitems%2Fcollection%2F2351.png&w=128&q=75)
![Strawberry Hat [1]](/_next/image?url=https%3A%2F%2Fstatic.divine-pride.net%2Fimages%2Fitems%2Fcollection%2F18589.png&w=128&q=75)


![Ancient Horns [1]](/_next/image?url=https%3A%2F%2Fstatic.divine-pride.net%2Fimages%2Fitems%2Fcollection%2F18595.png&w=128&q=75)


![Garuda Hat [1]](/_next/image?url=https%3A%2F%2Fstatic.divine-pride.net%2Fimages%2Fitems%2Fcollection%2F18508.png&w=128&q=75)
![Jaguar Hat [1]](/_next/image?url=https%3A%2F%2Fstatic.divine-pride.net%2Fimages%2Fitems%2Fcollection%2F5539.png&w=128&q=75)
![Black Shiba Inu Hat [1]](/_next/image?url=https%3A%2F%2Fstatic.divine-pride.net%2Fimages%2Fitems%2Fcollection%2F18756.png&w=128&q=75)
![Fidelity Necklace [1]](/_next/image?url=https%3A%2F%2Fstatic.divine-pride.net%2Fimages%2Fitems%2Fcollection%2F2959.png&w=128&q=75)

![Zaha Doll Hat [1]](/_next/image?url=https%3A%2F%2Fstatic.divine-pride.net%2Fimages%2Fitems%2Fcollection%2F5464.png&w=128&q=75)


