Overview
Bestiary Notes
The active boards use Titan Mammoth in Savage Coast (MH I) for Fire, Shadow, and Holy, and in Savage Coast (MH II) for Water.
Live Variants
| Element | Monster ID | Level | HP | Attack | Defense |
|---|---|---|---|---|---|
Shadow | 21994 | 115 | 3,137,000 | 2,328-774 | 449 DEF / 43 MDEF |
Earth | 21986 | 115 | 3,137,000 | 2,328-963 | 449 DEF / 67 MDEF |
Water | 21985 | 115 | 3,137,000 | 2,328-774 | 449 DEF / 43 MDEF |
Wind | 21981 | 115 | 3,200,000 | 2,400-900 | 460 DEF / 130 MDEF |
Fire | 21991 | 115 | 3,137,000 | 2,328-1,321 | 449 DEF / 124 MDEF |
Holy | 21992 | 118 | 3,450,001 | 6,657-3,841 | 449 DEF / 76 MDEF |
Drops
| Item ID | Material | Drop Rate |
|---|---|---|
59957 | 9.4% | |
59958 | 6.6% | |
59955 | 5% | |
59956 | 20% |
- Mid Rank Hunts - Current Titan Mammoth rotations
- Loot & Materials Guide - Coupon exchange categories for boss materials






