Overview
Bestiary Notes
The active hunt boards currently use Wind Ice Troll in Savage Coast (MH I) and Holy Ice Troll in Savage Coast II (OW).
Live Variants
| Element | Monster ID | Level | HP | Attack | Defense |
|---|---|---|---|---|---|
Shadow | 21974 | 73 | 1,557,330 | 1,700-1,900 | 40 DEF / 45 MDEF |
Earth | 21978 | 73 | 1,557,330 | 1,700-1,900 | 40 DEF / 45 MDEF |
Water | 21975 | 100 | 1,557,330 | 1,700-1,900 | 40 DEF / 67 MDEF |
Wind | 21971 | 73 | 1,557,330 | 1,700-1,900 | 40 DEF / 45 MDEF |
Fire | 21966 | 118 | 3,250,000 | 2,500-2,600 | 460 DEF / 130 MDEF |
Holy | 21967 | 119 | 3,550,000 | 6,750-3,900 | 460 DEF / 90 MDEF |
Drops
| Item ID | Material | Drop Rate |
|---|---|---|
59035 | 9.4% | |
59038 | 6.6% | |
59036 | 5% | |
59040 | 15% | |
59039 | 20% |
- Mid Rank Hunts - Wind Ice Troll rotation
- High Rank Hunts - Holy Ice Troll rotation
- Loot & Materials Guide - Coupon exchange categories for boss materials






