Overview
Bestiary Notes
Garanth appears as Water in Savage Coast (MH I), Earth in Savage Coast (MH II), Fire and Shadow in Savage Coast II (OW), and Fire and Wind in Savage Coast III (OW).
Live Variants
| Element | Monster ID | Level | HP | Attack | Defense |
|---|---|---|---|---|---|
Shadow | 21993 | 117 | 3,450,000 | 6,656-3,840 | 450 DEF / 75 MDEF |
Earth | 21995 | 117 | 3,450,000 | 6,656-3,840 | 60 DEF / 75 MDEF |
Water | 21996 | 117 | 3,450,000 | 6,656-3,840 | 450 DEF / 75 MDEF |
Wind | 22000 | 117 | 3,450,000 | 6,656-3,840 | 60 DEF / 75 MDEF |
Fire | 21999 | 119 | 3,550,000 | 6,750-3,900 | 100 DEF / 90 MDEF |
Holy | 22003 | 117 | 3,450,000 | 6,656-3,840 | 60 DEF / 75 MDEF |
Drops
| Item ID | Material | Drop Rate |
|---|---|---|
59971 | 9.4% | |
59972 | 6.6% | |
59973 | 5% | |
59974 | 2.4% | |
59987 | 15% | |
59986 | 20% |
- Mid Rank Hunts - Mid Rank Garanth rotations
- High Rank Hunts - High Rank Garanth rotations
- Loot & Materials Guide - Coupon exchange categories for boss materials






