Overview
Bestiary Notes
The active hunt boards currently use Wind Evolved Boitata in Savage Coast II (OW) and Earth Evolved Boitata in Savage Coast III (OW). All six elemental variants exist in the monster database.
Live Variants
| Element | Monster ID | Level | HP | Attack | Defense |
|---|---|---|---|---|---|
Shadow | 21965 | 99 | 1,283,990 | 1,378-962 | 32 DEF / 66 MDEF |
Earth | 23060 | 117 | 3,300,000 | 2,500-2,500 | 460 DEF / 90 MDEF |
Water | 21979 | 99 | 1,283,990 | 1,378-962 | 32 DEF / 66 MDEF |
Wind | 21968 | 115 | 1,900,000 | 1,805-1,850 | 140 DEF / 120 MDEF |
Fire | 21976 | 99 | 1,283,990 | 1,378-962 | 32 DEF / 66 MDEF |
Holy | 21977 | 99 | 1,283,990 | 1,378-962 | 32 DEF / 66 MDEF |
Drops
| Item ID | Material | Drop Rate |
|---|---|---|
59047 | 9.4% | |
59049 | 6.6% | |
59051 | 5% | |
59048 | 20% | |
59050 | 15% |
- High Rank Hunts - Current Evolved Boitata hunt appearances
- Loot & Materials Guide - Coupon exchange categories for boss materials






