Overview
Capital Invasion is an automated combat event. A random MVP Boss spawns in a randomly chosen town across Rune-Midgard. Players locate and defeat the boss to earn Event Tickets. The event runs for multiple rounds; each round spawns a new random MVP from the event pool. The event ends when all rounds are completed.
How To Join
When the event is active, the server announces the map and you can use @joinevent to participate. You can also talk to Harmony, the Event Hostess (Aurelia or Main Office) and choose Join Event.
Objectives
| Objective | Details |
|---|---|
| Locate the invading MVP boss | The boss spawns in a random Rune-Midgard town (announced at start). |
| Defeat the boss in multiple rounds | Each boss kill advances the round. A new random MVP spawns until all rounds are done. |
| Earn Event Tickets per kill | The player who lands the killing blow receives Event Tickets (default: 25 per boss). |
Mechanics
- The event map is chosen randomly each time (a Rune-Midgard town).
- Each round selects a random MVP from a pool of bosses.
- When the boss is slain, the killer receives Event Tickets. After a short delay, the next round spawns a new random MVP.
- Staff can configure the event map, the MVP pool, number of rounds, and Event Tickets per kill.
- Event ends when all rounds are completed.
Mobs
| Monster | Monster ID | Type | Notes |
|---|---|---|---|
| Various | MVP | A random MVP boss is selected from the Capital Invasion MVP pool each round. Defeating the boss advances the round and awards Event Tickets. |
MVP Pool
MVP Random Boss Pool
| Monster | Level | HP | Def | Mdef | Size | Element | Race |
|---|---|---|---|---|---|---|---|
| 70 | 1.5M | 100 | 100 | Medium | Undead 4 | Undead | |
| 80 | 2.5M | 150 | 150 | Large | Dark 3 | Demon | |
| 70 | 1.5M | 60 | 35 | Medium | Dark 3 | Demon | |
| 70 | 1.5M | 100 | 100 | Small | Wind 4 | Insect | |
| 70 | 1.5M | 100 | 100 | Large | Fire 2 | Insect | |
| 80 | 2.5M | 150 | 150 | Large | Earth 2 | Demihuman | |
| 70 | 1.5M | 100 | 100 | Medium | Undead 1 | Undead | |
| 70 | 1.5M | 100 | 100 | Large | Fire 1 | Brute | |
| 70 | 1.5M | 100 | 100 | Large | Earth 4 | Insect | |
| 70 | 1.5M | 100 | 100 | Medium | Fire 3 | Demon | |
| 100 | 5.0M | 300 | 300 | Large | Dark 3 | Demihuman | |
| 70 | 1.5M | 100 | 100 | Large | Neutral 3 | Brute | |
| 80 | 2.5M | 150 | 150 | Large | Earth 4 | Demihuman | |
| 80 | 2.5M | 150 | 150 | Large | Wind 4 | Formless | |
| 90 | 3.5M | 300 | 300 | Large | Water 4 | Brute | |
| 90 | 3.5M | 250 | 250 | Large | Undead 4 | Demon | |
| 80 | 2.5M | 150 | 150 | Large | Earth 2 | Brute | |
| 90 | 8.5M | 250 | 250 | Large | Dark 3 | Demon | |
| 70 | 1.5M | 100 | 100 | Large | Dark 4 | Demon | |
| 90 | 3.5M | 250 | 250 | Large | Ghost 3 | Brute | |
| 90 | 3.5M | 250 | 250 | Large | Dark 3 | Demihuman | |
| 70 | 1.5M | 100 | 100 | Large | Earth 3 | Demihuman | |
| 90 | 3.5M | 250 | 250 | Large | Neutral 3 | Demon | |
| 90 | 3.5M | 250 | 250 | Large | Neutral 3 | Formless | |
| 70 | 1.5M | 100 | 100 | Large | Wind 3 | Demihuman | |
| 120 | 12.0M | 500 | 500 | Medium | Fire 4 | Demihuman | |
| 120 | 12.0M | 500 | 500 | Medium | Poison 4 | Demihuman | |
| 120 | 12.0M | 500 | 500 | Medium | Earth 4 | Demihuman | |
| 120 | 12.0M | 500 | 500 | Medium | Holy 4 | Demihuman | |
| 120 | 12.0M | 500 | 500 | Medium | Wind 4 | Demihuman | |
| 120 | 12.0M | 500 | 500 | Medium | Ghost 3 | Demihuman | |
| 80 | 2.5M | 150 | 150 | Medium | Fire 2 | Demihuman | |
| 80 | 2.5M | 150 | 150 | Large | Wind 3 | Plant | |
| 100 | 5.0M | 300 | 300 | Large | Ghost 4 | Demon | |
| 100 | 5.0M | 300 | 300 | Large | Dark 3 | Dragon | |
| 100 | 5.0M | 300 | 300 | Medium | Dark 2 | Formless | |
| 100 | 5.0M | 300 | 300 | Large | Holy 4 | Angel | |
| 100 | 5.0M | 300 | 300 | Large | Ghost 3 | Formless | |
| 100 | 5.0M | 300 | 300 | Large | Water 4 | Brute | |
| 80 | 2.5M | 150 | 150 | Large | Dark 3 | Brute | |
| 100 | 5.0M | 300 | 300 | Large | Fire 4 | Formless | |
| 100 | 5.0M | 300 | 300 | Medium | Dark 2 | Demon | |
| 100 | 5.0M | 300 | 300 | Large | Ghost 4 | Demon | |
| 80 | 2.5M | 150 | 150 | Large | Earth 3 | Brute |
Rewards
| Reward | Condition |
|---|---|
| 25 per boss kill. Awarded to the player who lands the last hit. |
