

Amatsu is the Far Eastern capital inspired by Japanese myths. Cherry blossoms, pagoda rooftops, and lacquered bridges surround its castle district. The city links Rune-Midgarts to Tatami Maze dungeons, the Amatsu Field wilds, and the Momotaro folktale quests.

Overview
Amatsu blends pagodas, koi ponds, and castle courtyards. It serves as Rune-Midgarts’ gateway to Far Eastern folklore, including Tatami Maze dungeons, haiku quests, and the Momotaro storyline.
| Type | Far East CapitalCultural Hub |
|---|---|
| Primary Race | Far Eastern citizens loyal to the Shogunate |
| Location | Across the ocean southeast of Alberta; accessed via Alberta’s international pier. |
| Notable Features | Tatami Maze & Amatsu Field Momotaro folklore quests Castle guards and palace audience chamber Ninja & sushi artisan content |
Points of Interest
Sakura Castle District
Guarded entrances, cherry blossom courtyards, and the palace audience chamber set the stage for the Momotaro quests, Gate Soldier trials, and palace stealth sequences.
Tatami Maze & Izakaya
The Tatami Maze entrances, sushi bar, and tool street form the economic heart of Amatsu. Crafting NPCs, sushi masters, and ammo merchants cluster here for Ninja and Samurai-themed builds.
Services
| Icon | Service | Location | Description |
|---|---|---|---|
Kafra & Guild Services Storage · Guild | 102,149 · 100,156 | Kafra Employee, Guild Warehouse Manager, Mailbox, and Kafra Shop booths sit near the stone bridge, offering the same conveniences found in Rune-Midgarts capitals. | |
Warp & Healer Cluster Travel | 102,151 · 102,146 | Teleport Orb#T10 and Healer#H10 stand beside the fountain for instant recoveries and warps. | |
AoY · Eden · Arcane Pass Networks | 100,152 · 100,145 · 205,87 | AoY Teleport Officer#22, Eden Teleport Officer#22, Arcane Pass#ama, and PvP Recruiter share the grand plaza. | |
Harbor Vendors Commerce | 102,153 · Ama_in01 market | Tool Dealer#D10, Chef Assistant#ama, plus indoor Armor/Weapon/Tool vendors and Gemstone Bagger#04 keep Far Eastern supplies stocked. | |
Job & Craft Support Jobs | 99,148 · Ama_in01 89,115 | Job Master#ama, Kaito the Dreamweaver, Ninja Tool merchants, and sushi masters provide job change, crafting, or costume services unique to Amatsu. |
Quests
| Quest | NPC | Description |
|---|---|---|
| Momotaro Saga | Publisher#ama · Momotaro Publisher#rus42 | Introduces the Peach Boy folklore, leading into Tatami Maze content and Mokko hunting quests. |
| Gate Soldier Trials | Gate Soldier#ama1~#ama6 · Soldier#ama1~#ama10 | Guard gauntlet verifying credentials before accessing the palace interior. |
| Sushi Master | Sushi Master#ama (Ama_in01 162,17) | Cooks consumables and advances the sushi crafting quest. |
| Kaito the Dreamweaver | 89,115 | Fashion/costume storyline awarding Dreamweaver accessories. |
| Shaman & Kitsune Path | Shaman#ama · Kitsune Mask#ama | Handles Fox Mask crafting and palace spiritual quests. |
| Lord of the Palace | Lord of Palace#ama · Kouji#ama | Episode mission tied to Amatsu castle politics. |
| Ninja Job Warp | Warp ninja01 (149,140) | Sends players to que_ng for Ninja job-change sequences. |
Geography
| Direction | Connection | Notes |
|---|---|---|
| North | Castle Palace (ama_in02) | Guard gates at 85,235 and 88,235 warp into the castle interior where Gate Soldiers patrol. |
| East | Tatami Maze & Ninja Dojo | Warps ama_warrior1-1, ama_deluxe1-1, and ama_tools1-1 feed directly into dojo halls and tool shops. |
| South | Harbor & Transport | Sea Captain and harbor warps connect to Alberta, while Ama_house entries link to residential zones. |
| West | Amatsu Field & Sakura Grove | Portals at 248,292 and 248,160 head to ama_fild01 and other Far East outdoor maps. |
Cherry blossom trees obscure many doorways. Look for small torii gates, noren curtains, or floor-level warps noted in the NPC section below to reach every indoor space.
NPCs
Services & Utilities
| NPC | Coordinates | Role |
|---|---|---|
| Kafra Employee & Guild Warehouse | 102,149 · 100,156 | Storage, teleport, cart rental, and guild warehouse services. |
| Kafra Shop · Rental · Mailbox | 101,147 · 100,146 · 102,146 | Cash shop counter, rental shop, and Mailbox#ama for Far East deliveries. |
| Teleport Orb & Healer | 102,151 · 102,146 | Teleport Orb#T10 and Healer#H10 sit at the plaza entrance. |
| AoY · Eden · PvP Recruiter · Arcane Pass | 100,152 · 100,145 · 100,152 · 205,87 | AoY Teleport Officer#22, Eden Teleport Officer#22, PvP Recruiter#R10, and Arcane Pass#ama handle network travel. |
| Job Master | 99,148 | Multi-class job changer for travelers who reach Amatsu. |
| PC Room Buff Manager | 102,152 | Grants PC-room style buffs (PC room buff#ama). |
| Gemstone Bagger & Ammo Desk | Ama_in01 20,26 · 100,17–25 | Gemstone Bagger#04 and the arrow/bullet/kunai/mado/talisman merchants that support Ninja gameplay. |
| Harbor Vendors | Ama_in01 24,30 · 89,28 · 102,28 · 206,150 | Tool Dealer#ama, Armor Dealer#ama, Weapon Dealer#ama, and Chef Assistant#ama. |
| Sushi Master | Ama_in01 162,17 | Provides sushi crafting and quest progression. |
| Cat Paw Shrimp Merchant | 102,122 | Trades Cat Paw currency items used in Malangdo/Lasagna quests. |
Quest NPCs
| NPC | Coordinates | Questline |
|---|---|---|
| Publisher#ama & Momotaro Publisher | 223,236 · 233,234 | Start the Momotaro story chain. |
| Gate Soldiers | 112,164 · 119,164 · Ama_in02 207,40 · 207,49 · 164,174 · 171,174 | Guard NPCs gating the palace interior; talk to each in sequence. |
| Palace Soldiers | Ama_in02 187,57 · 170,62 · 37,157 · 32,51 · 40,167 · 32,167 · 42,34 · 203,156 · 195,156 · 115,177 · 200,176 | Interior patrol NPCs that check credentials during infiltration quests. |
| Lord of Palace & Kouji | Ama_in02 200,176 · Amatsu 189,166 | Conclude the palace storyline and unlock reward boxes. |
| Sushi Master | Ama_in01 162,17 | Unlocks sushi crafting and Momotaro cooking steps. |
| Kaito the Dreamweaver | Ama_in01 89,115 | Costume and Dreamweaver accessory quest line. |
| Shaman & Kitsune Mask | Ama_in01 169,173 · 180,173 | Fox Mask production and shrine spirit questline. |
| Grandma#ama2 & Well-side Maiden | Ama_in01 22,111 · 230,160 | Flavor NPCs used in the Momotaro / blessing quests. |
| Warp to Ninja Guild | 149,140 | Warp ninja01 leads to the que_ng Ninja job-change map. |
Informational & Flavor NPCs
| NPC | Coordinates | Notes |
|---|---|---|
| Sea Captain#ama2 | 194,79 | Returns travelers to Alberta. |
| Well-side Maiden & Mimi | 230,160 · 205,163 | Share stories about Amatsu’s folklore and fishing. |
| John · Drunken Man · Grandma | 179,107 · 185,115 · 217,179 | Offer humorous dialogues about dojo life and sake. |
| Jyaburo & Propose Girl | 287,266 · 269,221 | Side NPCs participating in the Amatsu marriage skit. |
| Drama Teacher & Bonubonu | 243,202 · 283,203 | Hosts stage plays and comedic dialogues by the theater. |
| Veterinarian & Legendary Tree | 274,178 · 262,197 | Provide lore on Amatsu’s animals and sacred tree. |
| Amatsu Guides | 202,91 · 251,283 | Guide NPCs that mark points of interest on your minimap. |
Warps & Entrances
| Warp | Coordinates | Destination |
|---|---|---|
| ama_house1~2 | 177,138 · 248,160 · Ama_in01 31,176 · 76,178 | Residences south of the castle district. |
| ama_warrior / ama_deluxe / ama_tools / ama_weapon / ama_tavern / ama_inn | 168,182 · 52,148 · 94,117 · 132,117 · 217,116 · Ama_in01 166,73 | Two-way warps to dojo halls, deluxe inns, tool street, weapon shop, tavern, and inn. |
| ama_castle1~5 | 85,235 · 88,235 · Ama_in02 226,45 · 65,37 · 59,141 · 215,149 · 126,164 | Layered castle entrances culminating in the throne room. |
| ama_fild & ninja warp | 248,292 · Ama_in01 175,171 · 149,140 | Field exits toward ama_fild01 and the Ninja Guild warp. |
Overview
Points of Interest
Services
Quests
Geography
NPCs