

Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu. In enim justo, rhoncus ut, imperdiet a, venenatis vitae, justo. Nullam dictum felis eu pede mollis pretium. Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Aenean vulputate eleifend tellus. Aenean leo ligula, porttitor eu, consequat vitae, eleifend ac, enim. Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies nisi. Nam eget dui. Etiam rhoncus. Maecenas tempus, tellus eget condimentum rhoncus, sem quam semper libero, sit amet adipiscing sem neque sed ipsum. Nam quam nunc, blandit vel, luctus pulvinar, hendrerit id, lorem. Maecenas nec odio et ante tincidunt tempus. Donec vitae sapien ut libero venenatis faucibus. Nullam quis ante. Etiam sit amet orci eget eros faucibus tincidunt. Duis leo. Sed fringilla mauris sit amet nibh. Donec sodales sagittis magna. Sed consequat, leo eget bibendum sodales, augue velit cursus nunc,

Details
Swordsmen are versatile frontline fighters, able to tank mobs and deal steady melee damage, thriving in both solo and party play.
| Job Bonuses | STR+7 AGI+2 VIT+4 INT+0 DEX+3 LUK+2 |
|---|---|
| Type | MeleeOffensive |
| Max Job Level | 50 |
| Total Skills | 10 |
| Equip | Attack Speed | From Novice |
|---|---|---|
| Bare Handed | 156 | 0 |
| Shield | -5 | +5 |
| Dagger | -7 | +8 |
| Sword (One Handed) | -7 | +10 |
| Sword (Two Handed) | -14 | N/A |
| Axe (One Handed) | -15 | −5 |
| Axe (Two Handed) | -20 | N/A |
| Mace | -10 | 0 |
| Spear (One Handed) | -17 | N/A |
| Spear (Two Handed) | -25 | N/A |
Builds
Magnum Break Mobber
This build requires you to walk around, gather mobs of monsters, and then kill them all using Magnum Break. You may have to use Provoke to attract monsters to you. Use gear that increases your DEF, HP, and SP pool. You will use several HP and SP recovery items for survivability but teaming up with an Acolyte for heals can help avoid using HP recovery items.
Basher
This build focuses on killing monsters one at a time using 1-2 hits of Bash. Ideal monsters to kill for this build are passive monsters such as Willow or Bigfoot.
Skills
| Icon | Skill | Max Level | Description |
|---|---|---|---|
Bash Active | 10 | Delivers a powerful physical strike to the enemy. Targets have a chance to be stunned. Higher levels increase damage and stun chance. | |
Magnum Break Active | 10 | Charges at the enemy and unleashes a fire-element explosion that deals mixed damage to all enemies in range. Effective for mobbing multiple enemies. | |
Provoke Active | 10 | Taunts an enemy, increasing its attack power but reducing its defense. Useful for drawing aggro and making enemies easier to kill. | |
Endure Active | 10 | Strengthens mental fortitude, increasing magic defense and resistance to status effects. Provides protection against magical attacks and debuffs. | |
Increase HP Recovery Passive | 10 | Enhances natural healing ability, increasing HP regeneration over time. Improves survivability during and after combat. | |
Sword Mastery Passive | 10 | Increases the damage dealt when equipped with a One-Handed Sword. Each level adds additional attack power and accuracy. | |
Two-Handed Sword Mastery Passive | 10 | Enhances proficiency with Two-Handed Swords, increasing damage output significantly. Higher levels provide substantial attack bonuses. | |
Auto Berserk Passive | 10 | When HP drops below 25%, automatically enters a state similar to Provoke Level 10, increasing attack power but decreasing defense. Provides a damage boost when in danger. | |
Fatal Blow Passive | 10 | Adds a chance to stun the target when using Bash at Level 6 or higher. Increases the effectiveness of Bash by providing additional crowd control. | |
HP Recovery While Moving Passive | 10 | Allows HP to regenerate while moving, not just when standing still. Complements Increase HP Recovery for better mobility during combat. |
Equipment
| Equipment | Description |
|---|---|
| Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. | |
| Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. | |
| Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. | |
| Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. |
Leveling
| Level Range | Location | Notes |
|---|---|---|
| 1-10 | Map #1 | Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore. |
| 10-20 | Map #2 | Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo. |
| 20-30 | Map #3 | Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla. |
| 30-40 | Map #4 | Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim. |
| 40-50 | Map #5 | Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium. |
Job Change
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Requirements:
- Lorem ipsum dolor sit amet
- Consectetur adipiscing elit
Quest Steps:
- Link #1 - Lorem ipsum dolor sit amet
- Link #2 - Consectetur adipiscing elit
- Link #3 - Sed do eiusmod tempor incididunt
- Link #4 - Ut labore et dolore magna aliqua
For more information, visit the Guide Link.
Details
Builds
Skills
Equipment
Leveling
Job Change